Werder Bremen | (4-1-4-1) |
---|---|
1 | Jiří Pavlenka (G) |
23 | Theodor Gebre Selassie |
13 | Miloš Veljković |
18 | Niklas Moisander |
5 | Ludwig Augustinsson |
17 | Nuri Şahin |
24 | Johannes Eggestein |
35 | Maximilian Eggestein |
30 | Davy Klaassen |
8 | Yuya Osako ⚽ |
10 | Max Kruse |
Coach: F. Kohfeldt |
Bench | |
---|---|
40 | Luca Plogmann (G) |
32 | Marco Friedl |
15 | Sebastian Langkamp |
6 | Kevin Möhwald |
9 | Martin Harnik |
4 | Claudio Pizarro |
11 | Milot Rashica |
Sidelined | |
---|---|
M. Zetterer | |
O. Käuper | |
A. Jóhannsson | |
F. Bartels | |
P. Bargfrede |
Bayern München | (4-4-1-1) |
---|---|
1 | Manuel Neuer (G) |
13 | Rafinha |
4 | Niklas Süle |
17 | Jérôme Boateng |
27 | David Alaba |
22 | Serge Gnabry ⚽⚽ |
32 | Joshua Kimmich |
18 | Leon Goretzka |
7 | Franck Ribéry |
25 | Thomas Müller |
9 | Robert Lewandowski |
Coach: N. Kovač |
Bench | |
---|---|
26 | Sven Ulreich (G) |
15 | Lars Lukas Mai |
29 | Kingsley Coman |
8 | Javi Martínez |
35 | Renato Sanches |
6 | Thiago Alcántara |
2 | Sandro Wagner |
Sidelined | |
---|---|
M. Hummels | |
C. Tolisso | |
J. Rodríguez |