Mainz 05 - Frankfurt
| Mainz 05 | |
|---|---|
| 33 | Daniel Batz |
| 21 | Danny da Costa |
| 4 | Stefan Posch |
| 31 | Dominik Kohr |
| 30 | Silvan Widmer |
| 8 | Paul Nebel ⚽ (6), ⚽ (89) |
| 6 | Kaishu Sano |
| 7 | Lee Jae-Sung ☛ (81) |
| 2 | Philipp Mwene (45), ☛ (69) |
| 23 | Sheraldo Becker ☛ (90) |
| 20 | Phillip Tietz (1), ☛ (69) |
| Bench | |
| 1 | Lasse Rieß |
| 5 | Maxim Leitsch |
| 11 | Armindo Sieb |
| 14 | William Vick |
| 15 | Lennard Maloney ☚ (90) |
| 22 | Nikolas Veratschnig ☚ (69) |
| 24 | Sota Kawasaki ☚ (81) |
| 44 | Nelson Weiper ☚ (69) |
| 48 | Kacper Potulski |
| Frankfurt | |
|---|---|
| 23 | Michael Zetterer |
| 34 | Nnamdi Collins ☛ (64) |
| 5 | Aurele Amenda |
| 3 | Arthur Theate |
| 21 | Nathaniel Brown ⚽ (20), ☛ (46) |
| 20 | Ritsu Doan (27), ☛ (79) |
| 16 | Hugo Larsson |
| 8 | Fares Chaïbi ☛ (79) |
| 25 | Arnaud Muinga |
| 9 | Jonathan Burkardt |
| 19 | Jean Bahoya ☛ (58) |
| Bench | |
| 2 | Elias Baum ☚ (64) |
| 6 | Oscar Højlund |
| 7 | Ansgar Knauff ☚ (79) |
| 11 | Younes Ebnoutalib |
| 15 | Ellyes Skhiri ☚ (46) |
| 29 | A. Amaimouni-Echghouyab ☚ (58) |
| 31 | Love Arrhov |
| 33 | Jens Grahl |
| 42 | Can Uzun ☚ (79) |
