Serbia - Germany
| Serbia | |
|---|---|
| 23 | Vanja Savić |
| 2 | Kosta Nedeljković |
| 6 | Stefan Gudelj |
| 4 | Nikola Milenković |
| 15 | Srđan Babić |
| 11 | Lazar Samardžić |
| 17 | Stefan Dzodic |
| 20 | S. Milinković-Savić |
| 21 | Petar Sukacev |
| 10 | Dušan Tadić |
| 7 | Mihajlo Cvetković |
| Bench | |
| 1 | Đ. Petrović |
| 3 | Stefan Bukinac |
| 5 | Vanja Dragojević |
| 8 | Luka Jović |
| 9 | A. Mitrović |
| 12 | Dragan Rosić |
| 13 | Nikola Simić |
| 14 | Andrija Živković |
| 16 | Strahinja Eraković |
| 18 | Miljan Krpić |
| 19 | Vladimir Lučić |
| 22 | Vasilije Kostov |
| Germany | |
|---|---|
| 1 | M. ter Stegen |
| 13 | Philipp Treu |
| 2 | Malick Thiaw |
| 4 | Jonathan Tah |
| 18 | M. Mittelstädt |
| 6 | Joshua Kimmich |
| 5 | A. Pavlović |
| 10 | Brajan Gruda |
| 17 | Florian Wirtz |
| 19 | Derry Scherhant |
| 7 | Kai Havertz |
| Bench | |
| 3 | Ridle Baku |
| 8 | Felix Nmecha |
| 9 | Niclas Füllkrug |
| 11 | Nathaniel Brown |
| 12 | Jonas Urbig |
| 14 | Tom Bischof |
| 15 | Nico Schlotterbeck |
| 16 | Finn Jeltsch |
| 20 | Said El Mala |
| 21 | Alexander Nübel |
| 22 | Lennart Karl |
| 23 | Younes Ebnoutalib |
