England - Croatia
| England | |
|---|---|
| 1 | Jordan Pickford |
| 2 | T. Alexander-Arnold |
| 6 | Jarell Quansah |
| 5 | Dan Burn |
| 3 | Lewis Hall |
| 8 | Elliott Anderson |
| 4 | Declan Rice |
| 17 | Morgan Rogers |
| 10 | Jude Bellingham |
| 11 | Anthony Gordon |
| 9 | Harry Kane |
| Bench | |
| 7 | Morgan Gibbs-White |
| 12 | Ben White |
| 13 | James Trafford |
| 14 | James Hill |
| 15 | Jarrad Branthwaite |
| 16 | Jobe Bellingham |
| 18 | James Garner |
| 19 | D. Calvert-Lewin |
| 20 | Rio Ngumoha |
| 21 | Eberechi Eze |
| 22 | Joshua King |
| 23 | Jason Steele |
| Croatia | |
|---|---|
| 1 | Dominik Livaković |
| 14 | Ivan Smolčić |
| 2 | Josip Stanisic |
| 3 | Luka Vušković |
| 4 | Joško Gvardiol |
| 22 | Josip Mišić |
| 8 | Mateo Kovačić |
| 17 | Petar Sučić |
| 16 | Martin Baturina |
| 13 | Nikola Vlašić |
| 20 | Igor Matanovic |
| Bench | |
| 5 | Duje Ćaleta-Car |
| 6 | N. Galesic |
| 7 | Lovro Majer |
| 9 | Drena Dijon |
| 10 | Luka Modrić |
| 11 | Ante Budimir |
| 12 | Ivor Pandur |
| 15 | Mario Pašalić |
| 18 | ?. Hrgović |
| 19 | Marco Pasalic |
| 21 | Marin Soticek |
| 23 | Dominik Kotarski |
