Spain - England
| Spain | |
|---|---|
| 23 | Unai Simón |
| 2 | M. Pubill |
| 5 | Pau Cubarsí |
| 14 | Aymeric Laporte |
| 22 | Marc Cucurella |
| 18 | M. Zubimendi Ibáñez |
| 8 | Fabián Ruiz |
| 10 | Lamine Yamal |
| 6 | Mikel Merino |
| 15 | A. Rodríguez |
| 21 | Mikel Oyarzabal |
| Bench | |
| 1 | David Raya |
| 3 | Marc Roca |
| 4 | Dean Huijsen |
| 7 | Ferrán Torres |
| 9 | Fermin Lopez Marin |
| 11 | Yeremi Pino |
| 12 | Pedro Porro |
| 13 | Joan Pons |
| 16 | Pablo Barrios Rivas |
| 17 | N. Williams Arthuer |
| 19 | Víctor Muñoz |
| 20 | Pedri |
| England | |
|---|---|
| 13 | James Trafford |
| 12 | Ben White |
| 5 | Ezri Konsa |
| 6 | Jarell Quansah |
| 3 | Lewis Hall |
| 8 | Elliott Anderson |
| 10 | Jude Bellingham |
| 4 | Declan Rice |
| 17 | Morgan Rogers |
| 9 | Harry Kane |
| 11 | Anthony Gordon |
| Bench | |
| 1 | Jordan Pickford |
| 2 | T. Alexander-Arnold |
| 7 | Morgan Gibbs-White |
| 14 | Djed Spence |
| 15 | Dan Burn |
| 16 | Jobe Bellingham |
| 18 | James Hill |
| 19 | D. Calvert-Lewin |
| 20 | Rio Ngumoha |
| 21 | Eberechi Eze |
| 22 | Myles Lewis-Skelly |
| 23 | Jason Steele |
