Germany fall one place in FIFA World Rankings after Klopp’s first games
The German national team have slipped one place in the FIFA World Rankings following Jürgen Klopp's first four games in charge.
| Photo by Maja Hitij/Getty Images |
Jürgen Klopp's first international break as Germany coach has now come to an end, with the 59-year-old having guided his team to five points from his first four games.
Klopp's first four games in charge began with a 1-1 away draw against the Netherlands, followed by a 0-1 home defeat to Greece. Germany then picked up their first win under Klopp with a 2-0 victory over Serbia before drawing 0-0 with Greece in Thessaloniki.
In light of their recent results, Germany have slipped down to 13th in the updated FIFA World Rankings, with Switzerland moving above them.
See the top 20 below.
FIFA World Rankings (as of October 7, 2026):
| # | Team | Movement | Latest match | Change | Points |
|---|---|---|---|---|---|
| 1 | Spain | — | Croatia 1–2 Spain | +3.72 | 2011.57 |
| 2 | Argentina | — | Argentina 3–0 Benin | +0.63 | 1972.80 |
| 3 | France | — | France 4–1 Belgium | +5.14 | 1958.86 |
| 4 | England | — | England 3–0 Czechia | +2.16 | 1925.59 |
| 5 | Portugal | ↑ 2 | Portugal 2–1 Norway | +5.28 | 1807.69 |
| 6 | Brazil | ↓ 1 | India 0–4 Brazil | +0.60 | 1806.51 |
| 7 | Morocco | ↓ 1 | Morocco 1–1 Mali | -2.85 | 1805.34 |
| 8 | Belgium | — | France 4–1 Belgium | -5.14 | 1779.17 |
| 9 | Netherlands | — | Netherlands 2–1 Serbia | +3.72 | 1778.61 |
| 10 | Mexico | — | Mexico 0–2 Chile | -7.56 | 1738.48 |
| 11 | Colombia | — | Colombia 2–0 Peru | +2.55 | 1735.80 |
| 12 | Switzerland | ↑ 1 | Switzerland 3–0 North Macedonia | +2.93 | 1725.39 |
| 13 | Germany | ↓ 1 | Greece 0–0 Germany | -3.05 | 1717.52 |
| 14 | Croatia | — | Croatia 1–2 Spain | -3.72 | 1714.74 |
| 15 | Italy | — | Italy 3–1 Türkiye | +5.55 | 1713.04 |
| 16 | USA | — | USA 1–0 Canada | +3.85 | 1705.47 |
| 17 | Japan | — | Japan 2–1 New Zealand | +1.75 | 1684.75 |
| 18 | Senegal | — | Senegal 1–0 Comoros | +1.49 | 1648.84 |
| 19 | Norway | — | Portugal 2–1 Norway | -5.28 | 1637.89 |
| 20 | Uruguay | — | India 1–6 Uruguay | +1.09 | 1635.54 |
