Panama - England
World: World Cup
64'
0 - 1
(0 - 0)
Panama
England
⚽ J. Bellingham (62)
| Panama | |
|---|---|
| 22 | Orlando Mosquera |
| 23 | Michael Murillo |
| 4 | Fidel Escobar |
| 3 | J. Cordoba Chambers |
| 16 | Andres Andrade |
| 26 | Jorge Gutiérrez |
| 6 | Christian Martinez |
| 14 | C. Harvey Cesneros |
| 11 | Edgar Bárcenas |
| 7 | J. Rodríguez Francis |
| 9 | Tomás Rodríguez ☛ (46) |
| Bench | |
| 1 | Luis Mejía |
| 2 | Cesar Blackman |
| 5 | Edgardo Fariña |
| 8 | A. Carrasquilla |
| 10 | Ismael Díaz |
| 12 | C. Samudio Murillo |
| 13 | Jiovany Ramos Díaz |
| 15 | Erick Davis |
| 17 | J. Fajardo Nelson ☚ (46), (53) |
| 18 | Cecilio Waterman |
| 19 | Alberto Quintero |
| 20 | Aníbal Godoy |
| 21 | C. Yanis Velasco |
| 24 | Azarias Londoño |
| 25 | Roderick Miller |
| England | |
|---|---|
| 1 | Jordan Pickford |
| 26 | Jarell Quansah (60), ☛ (63) |
| 2 | Ezri Konsa |
| 6 | Marc Guehi |
| 3 | Nico O'Reilly |
| 8 | Elliott Anderson |
| 7 | Bukayo Saka ☛ (63) |
| 17 | Morgan Rogers |
| 10 | Jude Bellingham ⚽ (62) |
| 11 | Marcus Rashford |
| 9 | Harry Kane |
| Bench | |
| 4 | Declan Rice |
| 5 | John Stones |
| 12 | Trevoh Chalobah |
| 13 | Dean Henderson |
| 14 | Jordan Henderson |
| 15 | Dan Burn |
| 16 | Kobbie Mainoo |
| 18 | Anthony Gordon |
| 19 | Ollie Watkins |
| 20 | Chukwunonso Madueke ☚ (63) |
| 21 | Eberechi Eze |
| 22 | Ivan Toney |
| 23 | James Trafford |
| 25 | Djed Spence ☚ (63) |
