Maccabi Haifa - Union Berlin
Maccabi Haifa | |
---|---|
44 | Josh Cohen |
25 | Raz Meir |
5 | Bogdan Planić |
55 | Rami Gershon |
3 | Sean Goldberg ☛ (85) |
8 | Dolev Haziza ☛ (70) |
16 | Mohammad Abu Fani ☛ (61) |
14 | José Rodríguez |
10 | Tjaronn Chery (C) (33) |
11 | Godsway Donyoh ☛ (61) |
21 | Dean David ☛ (70) |
Bench | |
77 | Roei Fuchs |
90 | Roei Mishpati |
7 | Omer Atzili ☚ (61), (76) |
9 | Ben Sahar ☚ (70) |
24 | Ori Dahan |
15 | Ofri Arad |
17 | Taleb Tawatha ☚ (70) |
4 | Ali Muhammad ☚ (61), (90) |
18 | Yuval Ashkenazi |
33 | Maor Levi ☚ (85) |
Union Berlin | |
---|---|
19 | Frederik Rønnow |
6 | Julian Ryerson ⚽ (66), ☛ (86) |
5 | Marvin Friedrich (C) |
31 | Robin Knoche |
25 | Timo Baumgartl (90) |
26 | Tymoteusz Puchacz ☛ (63) |
24 | Genki Haraguchi ☛ (64) |
8 | Rani Khedira |
30 | Kevin Möhwald ☛ (64) |
10 | Max Kruse |
14 | Taiwo Awoniyi ☛ (74) |
Bench | |
40 | Yannic Stein |
9 | Andreas Voglsammer ☚ (74) |
27 | Sheraldo Becker ☚ (64), (74) |
3 | Paul Jaeckel ☚ (86) |
23 | Niko Gießelmann ☚ (63) |
7 | Levin Öztunali |
21 | Grischa Prömel ☚ (64), (70) |
35 | Fabio Schneider |