Napoli - Union Berlin
Napoli | |
---|---|
1 | Alex Meret |
22 | Giovanni Di Lorenzo (C) |
13 | Amir Rrahmani |
3 | Natan |
6 | Mário Rui ☛ (77) |
99 | A. Zambo Anguissa |
68 | Stanislav Lobotka ☛ (77) |
20 | Piotr Zieliński ☛ (90) |
21 | Matteo Politano ⚽ (39), ☛ (87) |
81 | Giacomo Raspadori |
77 | K. Kvaratskhelia |
Bench | |
14 | N. Contini Baranovsky |
95 | Pierluigi Gollini |
18 | Giovanni Simeone ☚ (77), (89) |
23 | Alessio Zerbin |
5 | Juan Jesus |
17 | Mathías Olivera ☚ (77) |
55 | Leo Oestigaard |
59 | Alessandro Zanoli |
7 | Eljif Elmas |
24 | Jens-Lys Cajuste ☚ (90) |
29 | Jesper Lindstrøm ☚ (87) |
70 | Gianluca Gaetano |
Union Berlin | |
---|---|
1 | Frederik Rønnow |
3 | Paul Jaeckel (66) |
23 | Leonardo Bonucci (41) |
4 | Diogo Leite |
18 | Josip Juranović ☛ (64) |
19 | Janik Haberer ☛ (79) |
8 | Rani Khedira (C) ☛ (70) |
20 | Aïssa Laïdouni ☛ (70) |
26 | Jérôme Roussillon ☛ (80) |
27 | Sheraldo Becker |
11 | D. Fofana ⚽ (52) |
Bench | |
37 | Alexander Schwolow |
39 | Yannic Stein |
10 | Kevin Volland |
17 | Kevin Behrens |
6 | Robin Gosens ☚ (80) |
28 | Christopher Trimmel ☚ (64) |
31 | Robin Knoche |
7 | Brenden Aaronson ☚ (79) |
29 | Lucas Tousart ☚ (70), (75) |
33 | Alex Král ☚ (70) |
38 | Laurenz Dehl |