| Gladbach |
|---|
| 33 | Moritz Nicolas |
| 29 | Joseph Scally |
| 3 | Ko Itakura |
| 30 | Nico Elvedi |
| 20 | Luca Netz |
| 16 | Philipp Sander ☛ (76) |
| 8 | Julian Weigl (C) |
| 19 | Nathan N'Goumou ☛ (76) |
| 7 | Kevin Stöger (67), ☛ (72) |
| 14 | Alassane Pléa (69), (81), ☛ (90) |
| 11 | Tim Kleindienst |
| |
| Bench |
|---|
| 21 | Tobias Sippel |
| 13 | Shio Fukuda |
| 31 | Tomáš Čvančara ☚ (72), ⚽ (90) |
| 2 | F. Cristian Chiarodia |
| 5 | Marvin Friedrich ☚ (79), ☚ (90) |
| 22 | Stefan Lainer |
| 10 | Florian Neuhaus |
| 25 | Robin Hack ☚ (72) |
| 27 | Rocco Reitz ☚ (76) |