FC Bayern - Union Berlin
Germany: Bundesliga
FT
3 - 0
(2 - 0)
FC Bayern
Union Berlin
⚽ H. Kane (15), ⚽ K. Coman (43), ⚽ H. Kane (51)
FC Bayern | |
---|---|
1 | Manuel Neuer (C) |
22 | Raphaël Guerreiro |
2 | D. Upamecano |
3 | Kim Min-Jae ☛ (69) |
19 | Alphonso Davies ☛ (80) |
6 | Joshua Kimmich |
16 | João Palhinha ☛ (69) |
17 | Michael Olise ☛ (69) |
42 | Jamal Musiala ☛ (74) |
11 | Kingsley Coman ⚽ (43) |
9 | Harry Kane ⚽ (15), ⚽ (51) |
Bench | |
26 | Sven Ulreich |
7 | Serge Gnabry |
10 | Leroy Sané ☚ (69) |
25 | Thomas Müller ☚ (74) |
39 | Mathys Tel |
15 | Eric Dier ☚ (69) |
49 | A. Aznou Ben Cheikh ☚ (80) |
8 | Leon Goretzka ☚ (69) |
27 | Konrad Laimer |
Union Berlin | |
---|---|
1 | Frederik Rønnow |
5 | Danilho Doekhi |
2 | Kevin Vogt ☛ (80) |
14 | Leopold Querfeld |
28 | Christopher Trimmel (C) |
36 | Aljoscha Kemlein (31), ☛ (69) |
8 | Rani Khedira (84) |
4 | Diogo Leite |
11 | Jeong Woo-Yeong ☛ (69) |
16 | Benedict Hollerbach ☛ (60) |
17 | Theoson Siebatcheu ☛ (60) |
Bench | |
37 | Alexander Schwolow |
7 | Yorbe Vertessen ☚ (60) |
15 | Tom Rothe |
26 | Jérôme Roussillon ☚ (80) |
13 | András Schafer ☚ (69) |
19 | Janik Haberer ☚ (69) |
20 | László Bénes |
21 | Tim Skarke ☚ (60) |
24 | Robert Skov |