Omonia Nicosia - Mainz 05
| Omonia Nicosia | |
|---|---|
| 23 | Francis Uzoho |
| 27 | Stefan Simič ☛ (79) |
| 5 | Senou Coulibaly |
| 17 | Saad Agouzoul (73) |
| 21 | Giannis Masouras ☛ (60) |
| 31 | Ioannis Kousoulos (C) |
| 6 | Carel Eiting ☛ (60) |
| 3 | Fotios Kitsos |
| 11 | Ewandro |
| 19 | Ryan Mmaee ☛ (61) |
| 7 | Willy Semedo ☛ (79) |
| Bench | |
| 98 | C. Kyriakides |
| 20 | Evangelos Andreou ☚ (79) |
| 85 | Angelos Neophytou ☚ (61) |
| 91 | Konstantinos Panagi ☛ (64) |
| 2 | Alpha Dionkou ☚ (79) |
| 24 | Amine Khammas |
| 30 | Nikolas Panayiotou |
| 90 | Christos Konstantinidis ☛ (64) |
| 10 | T. Chatzigiovanis ☚ (60) |
| 44 | Novica Erakovic ☚ (60) |
| 74 | Panagiotis Andreou |
| Mainz 05 | |
|---|---|
| 27 | Robin Zentner |
| 21 | Danny da Costa |
| 16 | Stefan Bell |
| 48 | K. Potulski ☛ (64) |
| 22 | Nikolas Veratschnig ☛ (64) |
| 10 | Nadiem Amiri (C) ⚽ (75), ☛ (89) |
| 6 | Kaishu Sano |
| 2 | Philipp Mwene ☛ (89) |
| 8 | Paul Nebel |
| 11 | Armindo Sieb ☛ (71) |
| 9 | Arnaud Nordin (49) |
| Bench | |
| 1 | Lasse Rieß |
| 33 | Daniel Batz |
| 14 | William Vick |
| 17 | Benedict Hollerbach ☚ (71) |
| 37 | Ben Bobzien ☚ (64) |
| 44 | Nelson Weiper |
| 25 | A. Hanche-Olsen ☚ (64) |
| 30 | Silvan Widmer ☚ (89) |
| 15 | Lennard Maloney ☚ (89) |
| 24 | Sota Kawasaki |
| 38 | Jeremiah Debrah |
| 42 | Daniel Gleiber |
