England - USA
World: World Cup
Al Bayt Stadium
FT
England
USA
| England |
|---|
| 1 | Jordan Pickford |
| 12 | Kieran Trippier |
| 5 | John Stones |
| 6 | Harry Maguire |
| 3 | Luke Shaw |
| 22 | Jude Bellingham ☛ (68) |
| 4 | Declan Rice |
| 17 | Bukayo Saka ☛ (78) |
| 19 | Mason Mount |
| 10 | Raheem Sterling ☛ (68) |
| 9 | Harry Kane (C) |
| |
| Bench |
|---|
| 13 | Nick Pope |
| 23 | Aaron Ramsdale |
| 11 | Marcus Rashford ☚ (78) |
| 24 | Callum Wilson |
| 2 | Kyle Walker |
| 15 | Eric Dier |
| 16 | Conor Coady |
| 18 | T. Alexander-Arnold |
| 21 | Ben White |
| 7 | Jack Grealish ☚ (68) |
| 8 | Jordan Henderson ☚ (68) |
| 14 | Kalvin Phillips |
| 20 | Philip Foden |
| 26 | Conor Gallagher |
| USA |
|---|
| 1 | Matt Turner |
| 2 | Sergino Dest ☛ (78) |
| 3 | Walker Zimmerman |
| 13 | Tim Ream |
| 5 | Antonee Robinson |
| 8 | Weston McKennie ☛ (77) |
| 4 | Tyler Adams (C) |
| 6 | Yunus Musah |
| 10 | Christian Pulisic |
| 21 | Timothy Weah ☛ (83) |
| 19 | Haji Wright ☛ (83) |
| |
| Bench |
|---|
| 12 | Ethan Horvath |
| 25 | Sean Johnson |
| 9 | Jesus Ferreira |
| 16 | Jordan Morris |
| 24 | Joshua Sargent ☚ (83) |
| 15 | Aaron Long |
| 18 | Shaquell Moore ☚ (78) |
| 20 | C. Carter-Vickers |
| 22 | DeAndre Yedlin |
| 26 | Joseph Scally |
| 7 | Giovanni Reyna ☚ (83) |
| 11 | Brenden Aaronson ☚ (77) |
| 14 | Luca de la Torre |
| 17 | Cristian Roldan |
| 23 | Kellyn Acosta |