Union Berlin - FC Köln
Germany: Bundesliga
FT
1 - 1
(1 - 0)
Union Berlin
FC Köln
J. Haberer⚽1-0
10
79
⚽1-1M. El Mala
| Union Berlin | |
|---|---|
| 1 | Frederik Rønnow |
| 4 | Z. Van Den Bosch (37) |
| 5 | Marvin Friedrich |
| 8 | Rani Khedira |
| 19 | Janik Haberer ⚽ (10), ☛ (74) |
| 13 | András Schafer |
| 20 | Michel Aebischer ☛ (84) |
| 17 | Derrick Köhn (77) |
| 30 | Kastriot Imeri (54), ☛ (61) |
| 21 | Tim Skarke ☛ (61) |
| 9 | Livan Burcu ☛ (74) |
| Bench | |
| 6 | Aljoscha Kemlein ☚ (61), (76) |
| 7 | Oliver Burke ☚ (61) |
| 11 | Jeong Woo-Yeong ☚ (74) |
| 14 | Leopold Querfeld |
| 15 | Tom Rothe |
| 28 | Christopher Trimmel ☚ (74) |
| 29 | Emmanuel Latte Lath ☚ (84) |
| 31 | Matheo Raab |
| 32 | Mekhi Gray |
| FC Köln | |
|---|---|
| 1 | Marvin Schwäbe |
| 28 | S. Sebulonsen ☛ (61) |
| 2 | Joël Schmied |
| 22 | J. Simpson-Pusey (45+1) |
| 3 | Borna Sosa |
| 37 | Linton Maina (69), ☛ (72) |
| 23 | Paul Okon-Engstler (53) |
| 5 | Tom Krauß |
| 8 | Í. Jóhannesson ☛ (61) |
| 30 | Marius Bülter |
| 10 | Said El Mala |
| Bench | |
| 7 | L. Waldschmidt |
| 11 | Reigan Heskey |
| 14 | Gideon Mensah |
| 17 | A. Castro-Montes ☚ (61) |
| 19 | Malek El Mala ☚ (72), ⚽ (79) |
| 20 | Ron-Robert Zieler |
| 24 | Luka Lochoshvili |
| 29 | Jan Thielmann |
| 47 | Mikey Moore ☚ (61) |
