Standing
UEFA Women's Championship Qualification
League B
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Switzerland W | 6 | 5 | 0 | 1 | 14-3 | +11 | 15 | |
2 | Turkey W | 6 | 3 | 0 | 3 | 8-8 | 0 | 9 | |
3 | Hungary W | 6 | 2 | 1 | 3 | 10-9 | +1 | 7 | |
4 | Azerbaijan W | 6 | 1 | 1 | 4 | 2-14 | -12 | 4 |
Fixtures
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Portugal W | 6 | 5 | 1 | 0 | 14-2 | +12 | 16 | |
2 | N. Ireland W | 6 | 3 | 1 | 2 | 8-7 | +1 | 10 | |
3 | Bosnia W | 6 | 2 | 1 | 3 | 4-9 | -5 | 7 | |
4 | Malta W | 6 | 0 | 1 | 5 | 2-10 | -8 | 1 |
Fixtures
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Scotland W | 6 | 5 | 1 | 0 | 13-1 | +12 | 16 | |
2 | Serbia W | 6 | 4 | 1 | 1 | 11-4 | +7 | 13 | |
3 | Slovakia W | 6 | 1 | 1 | 4 | 5-11 | -6 | 4 | |
4 | Israel W | 6 | 0 | 1 | 5 | 5-18 | -13 | 1 |
Fixtures
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Wales W | 6 | 4 | 2 | 0 | 18-3 | +15 | 14 | |
2 | Ukraine W | 6 | 3 | 2 | 1 | 11-4 | +7 | 11 | |
3 | Croatia W | 6 | 3 | 0 | 3 | 4-9 | -5 | 9 | |
4 | Kosovo W | 6 | 0 | 0 | 6 | 0-17 | -17 | 0 |
Fixtures
Play-offs - 1st Round
FT Azerbaijan W Portugal W1(0)4(3)FT Bosnia W Serbia W2(1)2(1)FT Albania W Norway W0(0)5(3)FT Montenegro W Finland W0(0)1(1)FT Turkey W Ukraine W1(0)1(1)FT Slovakia W Wales W2(0)1(0)FT Georgia W Ireland W0(0)6(1)FT Greece W Belgium W0(0)0(0)FT Romania W Poland W1(1)2(0)FT Slovenia W Austria W0(0)3(0)FT Hungary W Scotland W0(0)1(0)FT Croatia W N. Ireland W1(1)1(0)FT Luxembourg W Sweden W0(0)4(2)FT Belarus W Czech Republic W1(1)8(5)FT Czech Republic W Belarus W0(0)0(0)FT Ukraine W Turkey W2(2)0(0)FT Finland W Montenegro W5(3)0(0)FT Austria W Slovenia W2(0)1(0)FT Poland W Romania W4(2)1(0)FT Norway W Albania W9(3)0(0)FT Serbia W Bosnia W4(2)1(1)FT Sweden W Luxembourg W8(6)0(0)AET N. Ireland W Croatia W10(0)00(0)FT Belgium W Greece W5(3)0(0)AET Wales W Slovakia W21(1)00(0)FT Ireland W Georgia W3(2)0(0)FT Scotland W Hungary W4(2)0(0)FT Portugal W Azerbaijan W4(2)0(0)
League A
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Italy W | 6 | 2 | 3 | 1 | 8-3 | +5 | 9 | |
2 | Netherlands W | 6 | 2 | 3 | 1 | 4-4 | 0 | 9 | |
3 | Norway W | 6 | 1 | 4 | 1 | 7-4 | +3 | 7 | |
4 | Finland W | 6 | 1 | 2 | 3 | 4-12 | -8 | 5 |
Fixtures
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Spain W | 6 | 5 | 0 | 1 | 18-5 | +13 | 15 | |
2 | Denmark W | 6 | 4 | 0 | 2 | 14-8 | +6 | 12 | |
3 | Czech Republic W | 6 | 1 | 1 | 4 | 6-12 | -6 | 4 | |
4 | Belgium W | 6 | 1 | 1 | 4 | 5-18 | -13 | 4 |
Fixtures
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Germany W | 6 | 5 | 0 | 1 | 17-8 | +9 | 15 | |
2 | Iceland W | 6 | 4 | 1 | 1 | 11-5 | +6 | 13 | |
3 | Austria W | 6 | 2 | 1 | 3 | 10-12 | -2 | 7 | |
4 | Poland W | 6 | 0 | 0 | 6 | 4-17 | -13 | 0 |
Fixtures
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | France W | 6 | 4 | 0 | 2 | 8-7 | +1 | 12 | |
2 | England W | 6 | 3 | 2 | 1 | 8-5 | +3 | 11 | |
3 | Sweden W | 6 | 2 | 2 | 2 | 6-4 | +2 | 8 | |
4 | Ireland W | 6 | 1 | 0 | 5 | 4-10 | -6 | 3 |
Fixtures
League C
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Slovenia W | 6 | 6 | 0 | 0 | 26-0 | +26 | 18 | |
2 | Latvia W | 6 | 3 | 0 | 3 | 8-16 | -8 | 9 | |
3 | Macedonia W | 6 | 2 | 1 | 3 | 10-17 | -7 | 7 | |
4 | Moldova W | 6 | 0 | 1 | 5 | 4-15 | -11 | 1 |
Fixtures
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Greece W | 6 | 5 | 1 | 0 | 17-4 | +13 | 16 | |
2 | Montenegro W | 6 | 3 | 1 | 2 | 21-10 | +11 | 10 | |
3 | Faroe Islands W | 6 | 3 | 0 | 3 | 11-9 | +2 | 9 | |
4 | Andorra W | 6 | 0 | 0 | 6 | 2-28 | -26 | 0 |
Fixtures
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Belarus W | 6 | 6 | 0 | 0 | 19-0 | +19 | 18 | |
2 | Georgia W | 6 | 3 | 1 | 2 | 6-7 | -1 | 10 | |
3 | Lithuania W | 6 | 2 | 1 | 3 | 5-10 | -5 | 7 | |
4 | Cyprus W | 6 | 0 | 0 | 6 | 1-14 | -13 | 0 |
Fixtures
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Romania W | 6 | 6 | 0 | 0 | 16-1 | +15 | 18 | |
2 | Bulgaria W | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | |
3 | Armenia W | 6 | 2 | 0 | 4 | 8-18 | -10 | 6 | |
4 | Kazakhstan W | 6 | 1 | 1 | 4 | 5-8 | -3 | 4 |
Fixtures
Group 5
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Albania W | 4 | 3 | 0 | 1 | 8-4 | +4 | 9 | |
2 | Luxembourg W | 4 | 1 | 2 | 1 | 5-6 | -1 | 5 | |
3 | Estonia W | 4 | 0 | 2 | 2 | 3-6 | -3 | 2 |