Standing

UEFA U17 Championship Women

Round 2 - League A

Group 1

#TeamGPWDLGoalsGDPLast 5
1 Poland U17 W32106-3+37
2 Romania U17 W32016-5+16
3 Czech Republic U17 W31117-3+44
4 Estonia U17 W30033-11-80

Fixtures

Group 2

#TeamGPWDLGoalsGDPLast 5
1 England U17 W32109-1+87
2 Norway U17 W31114-3+14
3 Belgium U17 W31114-7-34
4 Croatia U17 W30122-8-61

Fixtures

Group 3

#TeamGPWDLGoalsGDPLast 5
1 Germany U17 W321020-4+167
2 Portugal U17 W321013-2+117
3 Hungary U17 W31029-903
4 Macedonia U17 W30030-27-270

Fixtures

Group 4

#TeamGPWDLGoalsGDPLast 5
1 Switzerland U17 W33007-1+69
2 Slovenia U17 W32013-306
3 Austria U17 W31024-2+23
4 Slovakia U17 W30030-8-80

Fixtures

Group 5

#TeamGPWDLGoalsGDPLast 5
1 France U17 W330014-2+129
2 Ireland U17 W32015-6-16
3 Italy U17 W31025-4+13
4 Kosovo U17 W30030-12-120

Fixtures

Group 6

#TeamGPWDLGoalsGDPLast 5
1 Spain U17 W330014-1+139
2 Denmark U17 W32019-3+66
3 Belarus U17 W30120-9-91
4 Serbia U17 W30120-10-101

Fixtures

Group 7

#TeamGPWDLGoalsGDPLast 5
1 Sweden U17 W33006-2+49
2 Netherlands U17 W32017-3+46
3 Finland U17 W31025-6-13
4 Wales U17 W30032-9-70

Fixtures

Round 2 - League B

Group 1

#TeamGPWDLGoalsGDPLast 5
1 Greece U17 W330012-0+129
2 Faroe Islands U17 W32018-3+56
3 Lithuania U17 W31026-7-13
4 Moldova U17 W30030-16-160

Fixtures

Group 2

#TeamGPWDLGoalsGDPLast 5
1 Bosnia U17 W330011-2+99
2 Montenegro U17 W320121-5+166
3 Azerbaijan U17 W31023-8-53
4 Kazakhstan U17 W30030-20-200

Fixtures

Group 3

#TeamGPWDLGoalsGDPLast 5
1 Scotland U17 W22008-0+86
2 Israel U17 W21013-6-33
3 Georgia U17 W20022-7-50

Fixtures

Group 4

#TeamGPWDLGoalsGDPLast 5
1 Iceland U17 W220019-0+196
2 Luxembourg U17 W21013-6-33
3 Albania U17 W20020-16-160

Fixtures

Group 5

#TeamGPWDLGoalsGDPLast 5
1 N. Ireland U17 W11002-0+23
2 Armenia U17 W00000-000
3 Turkey U17 W10010-2-20

Fixtures

Group 6

#TeamGPWDLGoalsGDPLast 5
1 Ukraine U17 W22007-1+66
2 Bulgaria U17 W21014-3+13
3 Latvia U17 W20021-8-70

Fixtures

Round 1 - League A

Group 1

#TeamGPWDLGoalsGDPLast 5
1 Norway U17 W32015-2+36
2 Czech Republic U17 W32013-2+16
3 Hungary U17 W31111-104
4 Bosnia U17 W30120-4-41

Fixtures

Group 2

#TeamGPWDLGoalsGDPLast 5
1 Spain U17 W330012-0+129
2 Poland U17 W32014-3+16
3 Belgium U17 W31021-5-43
4 Greece U17 W30030-9-90

Fixtures

Group 3

#TeamGPWDLGoalsGDPLast 5
1 Austria U17 W32014-1+36
2 Finland U17 W32015-3+26
3 Ireland U17 W32014-3+16
4 N. Ireland U17 W30030-6-60

Fixtures

Group 4

#TeamGPWDLGoalsGDPLast 5
1 Switzerland U17 W33007-3+49
2 France U17 W320111-8+36
3 Italy U17 W30126-9-31
4 Iceland U17 W30128-12-41

Fixtures

Group 5

#TeamGPWDLGoalsGDPLast 5
1 Germany U17 W330013-3+109
2 Slovenia U17 W31114-2+24
3 Serbia U17 W31114-3+14
4 Turkey U17 W30032-15-130

Fixtures

Group 6

#TeamGPWDLGoalsGDPLast 5
1 England U17 W330017-1+169
2 Denmark U17 W320112-4+86
3 Estonia U17 W30120-10-101
4 Ukraine U17 W30121-15-141

Fixtures

Group 7

#TeamGPWDLGoalsGDPLast 5
1 Netherlands U17 W330011-2+99
2 Portugal U17 W32013-306
3 Sweden U17 W31024-7-33
4 Scotland U17 W30033-9-60

Fixtures

Round 1 - League B

Group 1

#TeamGPWDLGoalsGDPLast 5
1 Belarus U17 W330018-0+189
2 Luxembourg U17 W32014-3+16
3 Armenia U17 W31023-7-43
4 Georgia U17 W30030-15-150

Fixtures

Group 2

#TeamGPWDLGoalsGDPLast 5
1 Macedonia U17 W33009-3+69
2 Kosovo U17 W320116-2+146
3 Albania U17 W310211-12-13
4 Moldova U17 W30031-20-190

Fixtures

Group 3

#TeamGPWDLGoalsGDPLast 5
1 Croatia U17 W22006-0+66
2 Faroe Islands U17 W20110-1-11
3 Bulgaria U17 W20110-5-51

Fixtures

Group 4

#TeamGPWDLGoalsGDPLast 5
1 Slovakia U17 W220011-0+116
2 Latvia U17 W21014-6-23
3 Azerbaijan U17 W20020-9-90

Fixtures

Group 5

#TeamGPWDLGoalsGDPLast 5
1 Wales U17 W22008-0+86
2 Israel U17 W21014-5-13
3 Montenegro U17 W20021-8-70

Fixtures

Group 6

#TeamGPWDLGoalsGDPLast 5
1 Romania U17 W21013-2+13
2 Kazakhstan U17 W21012-203
3 Lithuania U17 W21011-2-13

Fixtures

Bundesliga news

Kickfieber

Match days

German Teams in Europe

DFB-Pokal

German National Team

Long reads

Exclusive interviews

Team News