The highest-paid player at every Bundesliga club revealed
Here's a look at the highest-paid player at every Bundesliga club.
| Photo by Alex Grimm/Getty Images |
Following his recent contract extension, Harry Kane can reportedly earn up to €29 million per year, including bonuses, making him by far the highest-paid player in the Bundesliga, according to figures published by Sport Bild.
Coming in second, Borussia Dortmund's Nico Schlotterbeck earns less than half that amount, with an annual salary of up to €13 million. Bayer Leverkusen forward Patrik Schick ranks third on €8 million per year.
Take a look at Sport Bild's overview of the highest-paid player at every Bundesliga club below. All figures are estimates and include potential bonuses.
Highest-paid Bundesliga player at every club
| Club | Player(s) | Annual salary (€m) |
|---|---|---|
| FC Bayern | Harry Kane | 29.0 |
| Borussia Dortmund | Nico Schlotterbeck | 13.0 |
| Bayer Leverkusen | Patrik Schick | 8.0 |
| RB Leipzig | Lukas Klostermann | 7.0 |
| VfB Stuttgart | Deniz Undav | 5.7 |
| Eintracht Frankfurt | Robin Koch | 5.5 |
| SC Freiburg | Matthias Ginter | 4.0 |
| TSG Hoffenheim | Andrej Kramaric | 4.0 |
| Mönchengladbach | Florian Neuhaus | 4.0 |
| Mainz 05 | Nadiem Amiri | 3.5 |
| Werder Bremen | Niclas Füllkrug | 3.0 |
| 1. FC Köln | Saïd El Mala | 3.0 |
| Hamburger SV | Fábio Vieira | 2.8 |
| Union Berlin | Oliver Burke, Rani Khedira, Frederik Rønnow | 1.8 |
| FC Augsburg | Fabian Rieder | 1.5 |
| FC Schalke | Robin Gosens, Loris Karius, Kenan Karaman | 1.3 |
| SV Elversberg | Cole Campbell | 1.2 |
| SC Paderborn | Santiago Castañeda | 0.9 |
