Perth Glory - Auckland
Perth Glory | |
---|---|
1 | Oliver Sail |
19 | Josh Risdon |
24 | Andriano Lebib ☛ (58), ☛ (75), ☛ (75) |
29 | Tomislav Mrčela (44) |
15 | Zach Lisolajski ☛ (58), ☛ (75), ☛ (75) |
20 | Trent Ostler |
7 | Nicholas Pennington ☛ (90) |
12 | Taras Gomulka |
17 | Jarrod Carluccio (2) |
25 | Jaylan Pearman ☛ (58), ☛ (75), ☛ (75) |
22 | Adam Taggart (C) |
Bench | |
13 | Cameron Cook |
14 | Nathaniel Blair ☚ (90) |
26 | Khoa Ngo ☛ (58), ☛ (75), ☛ (75) |
3 | Anas Hamzaoui ☚ (75) |
6 | Brandon O'Neill ☚ (75) |
16 | Adam Bugarija ☛ (58), ☛ (75), ☛ (75) |
31 | Joel Anasmo ☛ (58), ☛ (75), ☛ (75) |
Auckland | |
---|---|
12 | Alexander Paulsen |
2 | Hiroki Sakai (C) ☛ (45) |
5 | Tommy Smith |
4 | Nando Pijnaker |
15 | Francis De Vries |
6 | Louis Verstraete |
28 | Felipe Gallegos ☛ (46) |
25 | Neyder Moreno ☛ (46) |
22 | Jake Brimmer |
14 | Liam Gillion ☛ (58), ☛ (75), ☛ (75) |
10 | G. May Bartesaghi |
Bench | |
1 | Michael Woud |
9 | Max Mata ☚ (58) |
16 | Adama Coulibaly ☛ (58), ☛ (75), ☛ (75) |
21 | Jesse Randall ☚ (46) |
27 | Logan Rogerson ☚ (46) |
17 | Callan Elliott ☚ (45) |
8 | Luis Toomey |