Quang Nam - Song Lam Nghe An
Vietnam: V-League
Sân vận động Tam Kỳ (Tam Ky Stadium)
FT
1 - 1
(0 - 1)
Quang Nam
Song Lam Nghe An
⚽ Hyuri (75)
⚽ M. Olaha (26)
# | Team | P |
1 | FC Bayern | 65 |
2 | Leverkusen | 59 |
3 | Frankfurt | 48 |
4 | Mainz 05 | 45 |
5 | Gladbach | 43 |
6 | RB Leipzig | 42 |
7 | Freiburg | 42 |
8 | Augsburg | 39 |
9 | Wolfsburg | 38 |
10 | Dortmund | 38 |
11 | Stuttgart | 37 |
12 | Bremen | 36 |
13 | Union Berlin | 30 |
14 | Hoffenheim | 27 |
15 | St. Pauli | 25 |
16 | Heidenheim | 22 |
17 | Bochum | 20 |
18 | Holstein Kiel | 17 |
View full table |