Melbourne City - Newcastle Jets
Melbourne City | |
---|---|
33 | Patrick Beach |
13 | Nathaniel Atkinson |
27 | Kai Trewin |
26 | Samuel Souprayen |
16 | Aziz Behich (C) |
7 | Mathew Leckie (57) |
6 | Steven Ugarković (51) |
23 | Marco Tilio |
30 | Andreas Kuen |
47 | Kavian Rahmani ☛ (46) |
17 | M. Caputo (18) |
Bench | |
40 | James Nieuwenhuizen |
35 | M. Memeti ☛ (46) |
2 | Callum Talbot |
36 | Harrison Shillington ☛ (46) |
38 | Harry Politidis ☚ (46) |
19 | Zane Schreiber |
41 | Lawrence Wong ☛ (46) |
Newcastle Jets | |
---|---|
21 | Noah James |
4 | Phillip Cancar |
17 | Kostandinos Grozos (C) |
33 | Mark Natta |
39 | Thomas Aquilina |
19 | Callum Timmins |
20 | Charles M'Mombwa ☛ (46) |
23 | Daniel Wilmering (35) |
7 | Eli Adams |
13 | Clayton Taylor ☛ (90) |
9 | Lachlam Rose ⚽ (69), ☛ (76) |
Bench | |
1 | Ryan Scott |
29 | Justin Vidic ☛ (46) |
37 | Lachlan Bayliss ☚ (46) |
14 | Dane Ingham ☚ (90) |
15 | A. Šušnjar ☚ (76) |
6 | Matthew Scarcella |
28 | Will Dobson ☛ (46) |