Millwall U21 - Crewe Alexandra U21
Professional Development League U23
FT
2 - 0
(1 - 0)
Millwall U21
Crewe Alexandra U21
Standing
Professional Development League U23
Regular Season
North
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Sheffield United U21 | 30 | 19 | 6 | 5 | 83-34 | +49 | 63 | |
2 | Birmingham City U21 | 30 | 15 | 10 | 5 | 59-36 | +23 | 55 | |
3 | Sheffield Wednesday U21 | 30 | 16 | 6 | 8 | 58-34 | +24 | 54 | |
4 | Barnsley U21 | 30 | 17 | 3 | 10 | 65-44 | +21 | 54 | |
5 | Hull City U21 | 30 | 14 | 3 | 13 | 59-64 | -5 | 45 | |
6 | Burnley U21 | 30 | 12 | 6 | 12 | 53-57 | -4 | 42 | |
7 | Fleetwood Town U21 | 30 | 13 | 3 | 14 | 48-58 | -10 | 42 | |
8 | Peterborough U21 | 30 | 8 | 5 | 17 | 48-73 | -25 | 29 | |
9 | Wigan Athletic U21 | 30 | 7 | 5 | 18 | 44-66 | -22 | 26 | |
10 | Coventry City U21 | 30 | 7 | 5 | 18 | 42-68 | -26 | 26 | |
11 | Crewe Alexandra U21 | 30 | 5 | 4 | 21 | 37-90 | -53 | 19 |
South
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Millwall U21 | 29 | 17 | 7 | 5 | 80-46 | +34 | 58 | |
2 | Swansea U21 | 29 | 16 | 3 | 10 | 72-49 | +23 | 51 | |
3 | Bournemouth U21 | 29 | 16 | 3 | 10 | 60-45 | +15 | 51 | |
4 | Queens Park Rangers U21 | 29 | 14 | 7 | 8 | 66-43 | +23 | 49 | |
5 | Ipswich Town U21 | 29 | 14 | 4 | 11 | 64-59 | +5 | 46 | |
6 | Watford U21 | 29 | 10 | 7 | 12 | 45-66 | -21 | 37 | |
7 | Bristol City U21 | 29 | 10 | 5 | 14 | 43-63 | -20 | 35 | |
8 | Charlton Athletic U21 | 29 | 9 | 4 | 16 | 63-64 | -1 | 31 | |
9 | Cardiff U21 | 29 | 7 | 10 | 12 | 56-67 | -11 | 31 | |
10 | Colchester United U21 | 29 | 9 | 4 | 16 | 48-67 | -19 | 31 |
Fixtures
FT Ipswich Town U21 Sheffield Wednesday U211(0)2(0)FT Millwall U21 Wigan Athletic U215(4)0(0)FT Queens Park Rangers U21 Barnsley U210(0)2(0)FT Colchester United U21 Watford U212(2)1(0)FT Wigan Athletic U21 Crewe Alexandra U211(1)2(2)FT Burnley U21 Coventry City U212(1)3(1)FT Cardiff U21 Hull City U213(3)4(2)FT Swansea U21 Birmingham City U211(1)0(0)FT Colchester United U21 Sheffield United U212(2)3(1)FT Charlton Athletic U21 Peterborough U212(1)2(1)FT Barnsley U21 Burnley U212(1)0(0)FT Bristol City U21 Fleetwood Town U213(2)1(0)FT Bournemouth U21 Crewe Alexandra U216(6)0(0)