Melbourne Victory - Melbourne City
Australia: A-League
FULL TIME
AFTER PENALTIES(Pen: 3 - 2)
1 - 1
(1 - 1)(0 - 1)
Melbourne Victory
Melbourne City
Z. Machach (37), ⚽ N. Velupillay (88)
⚽X T. Arslan (19), ⚽ S. Souprayen (29), C. Good (118)
# | Team | P |
1 | FC Bayern | 62 |
2 | Leverkusen | 56 |
3 | Mainz 05 | 45 |
4 | Frankfurt | 45 |
5 | RB Leipzig | 42 |
6 | Freiburg | 42 |
7 | Gladbach | 40 |
8 | Wolfsburg | 38 |
9 | Augsburg | 38 |
10 | Stuttgart | 37 |
11 | Dortmund | 35 |
12 | Bremen | 33 |
13 | Union Berlin | 28 |
14 | Hoffenheim | 26 |
15 | St. Pauli | 25 |
16 | Heidenheim | 19 |
17 | Bochum | 18 |
18 | Holstein Kiel | 17 |
View full table |