Qatar - Iran
WC Qualification Asia
3rd Round
Group A
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Iran | 8 | 6 | 2 | 0 | 16-7 | +9 | 20 | |
2 | Uzbekistan | 8 | 5 | 2 | 1 | 11-7 | +4 | 17 | |
3 | UAE | 8 | 4 | 1 | 3 | 14-7 | +7 | 13 | |
4 | Qatar | 8 | 3 | 1 | 4 | 16-21 | -5 | 10 | |
5 | Kyrgyzstan | 8 | 2 | 0 | 6 | 9-15 | -6 | 6 | |
6 | North Korea | 8 | 0 | 2 | 6 | 7-16 | -9 | 2 |
Fixtures
2nd Round
Group A
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Qatar | 6 | 5 | 1 | 0 | 18-3 | +15 | 16 | |
2 | Kuwait | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 | |
3 | India | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 | |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3-14 | -11 | 5 |
Group E
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Iran | 6 | 4 | 2 | 0 | 16-4 | +12 | 14 | |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13-4 | +9 | 14 | |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4-14 | -10 | 2 | |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4-15 | -11 | 2 |