Grasshopper - Young Boys
| Grasshopper | |
|---|---|
| 71 | Justin Hammel |
| 2 | Dirk Abels (89) |
| 3 | Saulo Decarli |
| 15 | Ayumu Seko |
| 16 | Noah Persson |
| 14 | Hassane Imourane |
| 7 | William Ndenge (C) ☛ (90) |
| 66 | Nestory Irankunda ☛ (64) |
| 8 | Sonny Kittel ⚽ (49), ☛ (64) |
| 53 | Tim Meyer |
| 25 | Adama Bojang ☛ (86) |
| Bench | |
| 29 | Manuel Kuttin |
| 9 | Nikolas Muci ☚ (86) |
| 17 | Tomás Verón ☚ (64) |
| 18 | Young-Jun Lee |
| 20 | Evans Maurin ☚ (64) |
| 26 | Maksim Paskotši ☚ (90) |
| 11 | Pascal Schürpf |
| 19 | Mathieu Choiniere |
| 28 | S. Stroscio |
| Young Boys | |
|---|---|
| 33 | Marvin Keller |
| 24 | Zachary Athekame |
| 4 | Banhie Zoukrou ☛ (18) |
| 23 | Loris Benito (C) |
| 3 | Jaouen Hadjam |
| 11 | Ebrima Colley ☛ (61) |
| 45 | Rayan Raveloson ☛ (61) |
| 7 | Filip Ugrinic |
| 77 | J. Monteiro ☛ (33) |
| 16 | Christian Fassnacht ☛ (46) |
| 29 | Chris Bedia |
| Bench | |
| 26 | David von Ballmoos |
| 9 | Cédric Itten ☚ (61) |
| 21 | Alan Virginius ☚ (46) |
| 13 | Mohamed Aly Camara ☚ (18) |
| 22 | Abdu Conté |
| 27 | Lewin Blum |
| 8 | Ł. Łakomy ☚ (61) |
| 10 | Kastriot Imeri ☚ (33) |
| 30 | Sandro Lauper |
