Guimarães U19 - Tondela U19
Júniores U19
Championship Round
Championship Round
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Benfica U19 | 8 | 5 | 1 | 2 | 22-13 | +9 | 16 | |
2 | Porto U19 | 8 | 5 | 1 | 2 | 12-10 | +2 | 16 | |
3 | Braga U19 | 8 | 4 | 3 | 1 | 18-10 | +8 | 15 | |
4 | Torreense U19 | 8 | 2 | 3 | 3 | 8-10 | -2 | 9 | |
5 | Academico Viseu U19 | 8 | 2 | 3 | 3 | 8-11 | -3 | 9 | |
6 | Gil Vicente U19 | 8 | 2 | 2 | 4 | 9-8 | +1 | 8 | |
7 | Guimarães U19 | 8 | 1 | 4 | 3 | 9-14 | -5 | 7 | |
8 | Tondela U19 | 8 | 0 | 5 | 3 | 6-16 | -10 | 5 |
Regular Season
Grupo Norte
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Porto U19 | 18 | 13 | 3 | 2 | 44-13 | +31 | 42 | |
2 | Gil Vicente U19 | 18 | 12 | 4 | 2 | 34-20 | +14 | 40 | |
3 | Braga U19 | 18 | 11 | 3 | 4 | 45-26 | +19 | 36 | |
4 | Guimarães U19 | 18 | 8 | 6 | 4 | 31-19 | +12 | 30 | |
5 | Famalicão U19 | 18 | 8 | 4 | 6 | 35-21 | +14 | 28 | |
6 | Feirense U19 | 18 | 6 | 4 | 8 | 22-22 | 0 | 22 | |
7 | Rio Ave U19 | 18 | 5 | 4 | 9 | 26-33 | -7 | 19 | |
8 | Oliveirense U19 | 18 | 5 | 1 | 12 | 17-39 | -22 | 16 | |
9 | Chaves U19 | 18 | 4 | 3 | 11 | 15-43 | -28 | 15 | |
10 | União Nogueirense U19 | 18 | 2 | 0 | 16 | 21-54 | -33 | 6 |
Grupo Sul
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Benfica U19 | 18 | 13 | 4 | 1 | 42-16 | +26 | 43 | |
2 | Torreense U19 | 18 | 9 | 2 | 7 | 31-20 | +11 | 29 | |
3 | Sporting CP U19 | 18 | 8 | 4 | 6 | 27-20 | +7 | 28 | |
4 | Tondela U19 | 18 | 8 | 4 | 6 | 29-23 | +6 | 28 | |
5 | Academico Viseu U19 | 18 | 8 | 4 | 6 | 23-22 | +1 | 28 | |
6 | Belenenses U19 | 18 | 6 | 6 | 6 | 26-30 | -4 | 24 | |
7 | Farense U19 | 18 | 6 | 4 | 8 | 23-23 | 0 | 22 | |
8 | Mafra U19 | 18 | 5 | 5 | 8 | 24-32 | -8 | 20 | |
9 | Casa Pia U19 | 18 | 5 | 5 | 8 | 16-29 | -13 | 20 | |
10 | Lusitânia U19 | 18 | 1 | 4 | 13 | 10-36 | -26 | 7 |