Bratislava - Spartak Trnava
Super Liga
Regular Season
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Bratislava | 22 | 15 | 4 | 3 | 48-25 | +23 | 49 | |
2 | Žilina | 22 | 13 | 6 | 3 | 42-20 | +22 | 45 | |
3 | Spartak Trnava | 22 | 12 | 8 | 2 | 34-17 | +17 | 44 | |
4 | Dunajská Streda | 22 | 8 | 8 | 6 | 32-22 | +10 | 32 | |
5 | Podbrezová | 22 | 7 | 9 | 6 | 31-29 | +2 | 30 | |
6 | FC Košice | 22 | 7 | 8 | 7 | 31-25 | +6 | 29 | |
7 | Zemplín Michalovce | 22 | 6 | 9 | 7 | 28-34 | -6 | 27 | |
8 | Komárno | 22 | 6 | 4 | 12 | 24-38 | -14 | 22 | |
9 | Trenčín | 22 | 3 | 11 | 8 | 22-35 | -13 | 20 | |
10 | Ružomberok | 22 | 5 | 5 | 12 | 22-39 | -17 | 20 | |
11 | Skalica | 22 | 4 | 7 | 11 | 21-35 | -14 | 19 | |
12 | Banská Bystrica | 22 | 4 | 5 | 13 | 22-38 | -16 | 17 |
Fixtures
Championship Round
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Bratislava | 5 | 3 | 2 | 0 | 62-31 | +31 | 60 | |
2 | Žilina | 4 | 1 | 1 | 2 | 47-30 | +17 | 49 | |
3 | Spartak Trnava | 5 | 1 | 2 | 2 | 41-26 | +15 | 49 | |
4 | Dunajská Streda | 5 | 1 | 4 | 0 | 41-29 | +12 | 39 | |
5 | FC Košice | 4 | 2 | 1 | 1 | 38-31 | +7 | 36 | |
6 | Podbrezová | 5 | 0 | 2 | 3 | 34-36 | -2 | 32 |