Schalke 04 - P Münster
| Schalke 04 | |
|---|---|
| 27 | Loris Karius |
| 31 | Taylan Bulut |
| 26 | Tomáš Kalas |
| 35 | Marcin Kamiński |
| 5 | Derry Murkin |
| 7 | Paul Seguin (C) ☛ (78) |
| 14 | Janik Bachmann |
| 23 | Mehmet-Can Aydin ☛ (89) |
| 25 | Aymen Barkok (90) |
| 18 | C. Antwi-Adjej ☛ (67) |
| 8 | Amin Younes ☛ (67) |
| Bench | |
| 28 | Justin Heekeren |
| 10 | Pape Ba ☚ (67), ⚽ (86) |
| 43 | Seokju Hong |
| 2 | Felipe Sanchez |
| 17 | Adrian Gantenbein ☚ (89) |
| 30 | A. Donkor ☚ (67) |
| 16 | Mauro Zalazar |
| 20 | Aris Bayindir |
| 39 | Peter Remmert ☚ (78) |
| P Münster | |
|---|---|
| 1 | Johannes Schenk |
| 27 | Jano ter Horst (20), ☛ (46) |
| 15 | Simon Scherder |
| 24 | Niko Koulis |
| 2 | Mikkel Kirkeskov |
| 32 | Luca Bazzoli |
| 20 | Jorrit Hendrix ☛ (77) |
| 13 | Florian Pick ☛ (77) |
| 4 | David Kinsombi |
| 18 | Marc Lorenz (C) |
| 8 | Joshua Mees |
| Bench | |
| 26 | Morten Behrens |
| 23 | Malik Batmaz |
| 30 | Etienne Amenyido ☚ (77) |
| 31 | H. Fridjonsson ☚ (77) |
| 16 | Torge Paetow |
| 22 | Dominik Schad |
| 29 | Lukas Frenkert ☚ (46) |
| 5 | Yassine Bouchama |
| 7 | Daniel Kyerewaa |
