Australia - Japan
WC Qualification Asia
3rd Round
Group C
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Japan | 8 | 6 | 2 | 0 | 24-2 | +22 | 20 | |
2 | Australia | 8 | 3 | 4 | 1 | 13-6 | +7 | 13 | |
3 | Saudi Arabia | 8 | 2 | 4 | 2 | 4-6 | -2 | 10 | |
4 | Indonesia | 8 | 2 | 3 | 3 | 8-14 | -6 | 9 | |
5 | Bahrain | 8 | 1 | 3 | 4 | 5-13 | -8 | 6 | |
6 | China | 8 | 2 | 0 | 6 | 6-19 | -13 | 6 |
Fixtures
2nd Round
Group I
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Australia | 6 | 6 | 0 | 0 | 22-0 | +22 | 18 | |
2 | Palestine | 6 | 2 | 2 | 2 | 6-6 | 0 | 8 | |
3 | Lebanon | 6 | 1 | 3 | 2 | 5-8 | -3 | 6 | |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1-20 | -19 | 1 |
Group B
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Japan | 6 | 6 | 0 | 0 | 24-0 | +24 | 18 | |
2 | North Korea | 6 | 3 | 0 | 3 | 11-7 | +4 | 9 | |
3 | Syria | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 | |
4 | Myanmar | 6 | 0 | 1 | 5 | 3-28 | -25 | 1 |