Milan - Verona
| Milan | |
|---|---|
| 16 | Mike Maignan (C) |
| 32 | Kyle Walker |
| 46 | Matteo Gabbia |
| 28 | Malick Thiaw |
| 19 | Theo Hernández |
| 29 | Youssouf Fofana ☛ (68) |
| 14 | Tijjani Reijnders |
| 80 | Yunus Musah (16) |
| 79 | João Félix ☛ (88) |
| 99 | Riccardo Sottil ☛ (46) |
| 7 | Santiago Giménez ⚽ (75), (79), ☛ (82) |
| Bench | |
| 57 | Marco Sportiello |
| 96 | Lorenzo Torriani |
| 10 | Rafael Leão ☚ (46) |
| 21 | Samuel Chukwueze |
| 73 | Francesco Camarda |
| 90 | Tamaraebi Abraham ☚ (82) |
| 20 | Álex Jiménez |
| 31 | Strahinja Pavlović |
| 33 | Davide Bartesaghi |
| 11 | Christian Pulisic ☚ (68) |
| 38 | Warren Bondo |
| 42 | F. Terracciano ☚ (88) |
| Verona | |
|---|---|
| 1 | Lorenzo Montipò |
| 27 | Paweł Dawidowicz (C) |
| 42 | Diego Coppola (11) |
| 6 | Nicolás Valentini |
| 38 | J. Tchatchoua |
| 10 | Cheikh Niasse (21), ☛ (85) |
| 33 | Ondrej Duda (50) |
| 20 | Grigoris Kastanos ☛ (62) |
| 12 | Domagoj Bradarić (43), ☛ (84) |
| 31 | Tomáš Suslov ☛ (84) |
| 9 | Amin Sarr ☛ (68) |
| Bench | |
| 22 | Alessandro Berardi |
| 34 | Simone Perilli |
| 7 | Mathis Lambourde |
| 14 | D. Rocha Livramento do Rosario |
| 35 | Daniel Mosquera ☚ (68) |
| 72 | Junior Ajayi |
| 80 | Alphadjo Cisse ☚ (84) |
| 2 | Daniel Oyegoke ☚ (84) |
| 4 | Flavius Daniliuc |
| 5 | Davide Faraoni |
| 15 | Yllan Okou |
| 8 | Darko Lazović ☚ (62) |
| 24 | Antoine Bernede ☚ (85) |
