Aris - AEK Athens
| Aris | |
|---|---|
| 23 | Julián (C) |
| 22 | Hugo Mallo (49) |
| 3 | Fabiano |
| 14 | Jakub Brabec |
| 37 | Hamza Mendyl |
| 70 | Dario Špikić |
| 8 | R. Rodríguez Jiménez (68) |
| 5 | José Cifuentes |
| 11 | J. Delgado Saverio ☛ (90) |
| 16 | Vladimír Darida ☛ (75) |
| 80 | Loren Morón |
| Bench | |
| 20 | Filip Sidklev |
| 19 | Robin Quaison |
| 28 | Dudu |
| 17 | Martin Frýdek |
| 33 | Martín Montoya |
| 92 | Lindsay Rose |
| 9 | Alvaro Zamora ☚ (75) |
| 10 | Ioannis Fetfatzidis ☚ (90) |
| 21 | Rubén Pardo |
| AEK Athens | |
|---|---|
| 91 | Alberto Brignoli |
| 12 | Lazaros Rota |
| 21 | Domagoj Vida (C) |
| 24 | Gerasimos Mitoglou (58) |
| 8 | Mijat Gaćinović ☛ (72) |
| 4 | Damian Szymański (62) |
| 23 | Robert Ljubicic (84) |
| 19 | Niclas Eliasson ☛ (63) |
| 9 | Erik Lamela (45), ☛ (72) |
| 11 | Aboubakary Koita ☛ (63) |
| 14 | Frantzdy Pierrot |
| Bench | |
| 99 | Georgios Theocharis |
| 22 | Paolo Fernandes ☚ (72) |
| 32 | Elián Sosa |
| 98 | D. Theodoridis |
| 2 | Harold Moukoudi ☚ (63) |
| 3 | Stavros Pilios ☚ (63) |
| 28 | Ehsan Hajsafi |
| 16 | Sotiris Tsiloulis ☚ (72) |
| 80 | Hamed Kader Fofana |
