Standing
UEFA U17 Championship Qualification
Round 2 - League A
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Croatia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Italy U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Slovakia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Ukraine U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Austria U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Germany U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Norway U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Spain U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Denmark U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Finland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | France U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Greece U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Hungary U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Netherlands U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Portugal U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Serbia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 5
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Sweden U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Switzerland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Turkey U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 6
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Belgium U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Iceland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Poland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Ireland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 7
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | England U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Israel U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | N. Ireland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Slovenia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Round 2 - League B
Group 7
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Georgia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Kazakhstan U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Lithuania U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Macedonia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Liechtenstein U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Romania U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Scotland U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Armenia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Belarus U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Bosnia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | San Marino U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Estonia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Gibraltar U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Latvia U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Montenegro U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Andorra U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Cyprus U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Kosovo U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Moldova U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 5
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Bulgaria U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Luxembourg U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Malta U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Group 6
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Albania U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Azerbaijan U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Wales U17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Round 1
Group 10
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Switzerland U17 | 3 | 2 | 1 | 0 | 9-2 | +7 | 7 | |
2 | Israel U17 | 3 | 1 | 2 | 0 | 7-3 | +4 | 5 | |
3 | Montenegro U17 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
4 | Moldova U17 | 3 | 0 | 0 | 3 | 0-11 | -11 | 0 |
Group 6
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Greece U17 | 3 | 2 | 1 | 0 | 8-2 | +6 | 7 | |
2 | Hungary U17 | 3 | 1 | 2 | 0 | 6-2 | +4 | 5 | |
3 | Romania U17 | 3 | 0 | 2 | 1 | 1-4 | -3 | 2 | |
4 | Azerbaijan U17 | 3 | 0 | 1 | 2 | 1-8 | -7 | 1 |
Group 1
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | England U17 | 3 | 3 | 0 | 0 | 12-2 | +10 | 9 | |
2 | Sweden U17 | 3 | 2 | 0 | 1 | 9-5 | +4 | 6 | |
3 | Latvia U17 | 3 | 1 | 0 | 2 | 5-7 | -2 | 3 | |
4 | Malta U17 | 3 | 0 | 0 | 3 | 1-13 | -12 | 0 |
Group 11
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | France U17 | 3 | 3 | 0 | 0 | 9-0 | +9 | 9 | |
2 | Slovakia U17 | 3 | 2 | 0 | 1 | 10-3 | +7 | 6 | |
3 | Cyprus U17 | 3 | 1 | 0 | 2 | 8-5 | +3 | 3 | |
4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0-19 | -19 | 0 |
Group 14
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Austria U17 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | |
2 | Denmark U17 | 2 | 1 | 0 | 1 | 3-1 | +2 | 3 | |
3 | Luxembourg U17 | 2 | 0 | 1 | 1 | 1-4 | -3 | 1 |
Group 2
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Poland U17 | 3 | 2 | 1 | 0 | 13-2 | +11 | 7 | |
2 | Slovenia U17 | 3 | 2 | 1 | 0 | 5-3 | +2 | 7 | |
3 | Georgia U17 | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | |
4 | Armenia U17 | 3 | 0 | 0 | 3 | 1-12 | -11 | 0 |
Group 12
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Spain U17 | 3 | 2 | 1 | 0 | 11-2 | +9 | 7 | |
2 | Iceland U17 | 3 | 2 | 1 | 0 | 9-4 | +5 | 7 | |
3 | Macedonia U17 | 3 | 1 | 0 | 2 | 5-11 | -6 | 3 | |
4 | Estonia U17 | 3 | 0 | 0 | 3 | 3-11 | -8 | 0 |
Group 13
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Serbia U17 | 2 | 1 | 1 | 0 | 3-1 | +2 | 4 | |
2 | Turkey U17 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | |
3 | Bulgaria U17 | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 |
Group 4
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Belgium U17 | 3 | 3 | 0 | 0 | 7-3 | +4 | 9 | |
2 | Ukraine U17 | 3 | 2 | 0 | 1 | 8-4 | +4 | 6 | |
3 | Kosovo U17 | 3 | 0 | 1 | 2 | 7-10 | -3 | 1 | |
4 | Kazakhstan U17 | 3 | 0 | 1 | 2 | 5-10 | -5 | 1 |
Group 3
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Croatia U17 | 3 | 2 | 1 | 0 | 11-2 | +9 | 7 | |
2 | Netherlands U17 | 3 | 2 | 0 | 1 | 12-3 | +9 | 6 | |
3 | Albania U17 | 3 | 1 | 1 | 1 | 2-6 | -4 | 4 | |
4 | Faroe Islands U17 | 3 | 0 | 0 | 3 | 0-14 | -14 | 0 |
Group 5
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Portugal U17 | 3 | 3 | 0 | 0 | 19-3 | +16 | 9 | |
2 | Finland U17 | 3 | 1 | 1 | 1 | 11-7 | +4 | 4 | |
3 | Bosnia U17 | 3 | 1 | 1 | 1 | 10-6 | +4 | 4 | |
4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0-24 | -24 | 0 |
Group 7
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Czech Republic U17 | 3 | 2 | 1 | 0 | 14-3 | +11 | 7 | |
2 | Germany U17 | 3 | 2 | 1 | 0 | 15-5 | +10 | 7 | |
3 | Belarus U17 | 3 | 1 | 0 | 2 | 5-12 | -7 | 3 | |
4 | Andorra U17 | 3 | 0 | 0 | 3 | 1-15 | -14 | 0 |
Group 8
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | N. Ireland U17 | 3 | 2 | 0 | 1 | 7-5 | +2 | 6 | |
2 | Lithuania U17 | 3 | 1 | 1 | 1 | 6-5 | +1 | 4 | |
3 | Ireland U17 | 3 | 1 | 1 | 1 | 6-5 | +1 | 4 | |
4 | Scotland U17 | 3 | 1 | 0 | 2 | 3-7 | -4 | 3 |
Group 9
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Italy U17 | 3 | 3 | 0 | 0 | 16-0 | +16 | 9 | |
2 | Norway U17 | 3 | 2 | 0 | 1 | 7-10 | -3 | 6 | |
3 | Wales U17 | 3 | 1 | 0 | 2 | 9-8 | +1 | 3 | |
4 | San Marino U17 | 3 | 0 | 0 | 3 | 0-14 | -14 | 0 |
Round 2 - League A
Tue Mar 18
23:00 Czech Republic U17 Sweden U17Tue Mar 18
23:00 Turkey U17 Switzerland U17Wed Mar 19
11:00 Netherlands U17 Serbia U17Wed Mar 19
11:00 Ukraine U17 Croatia U17Wed Mar 19
13:00 Belgium U17 Ireland U17Wed Mar 19
13:00 Iceland U17 Poland U17Wed Mar 19
14:00 France U17 Finland U17Wed Mar 19
14:30 Italy U17 Slovakia U17Wed Mar 19
15:00 England U17 Israel U17Wed Mar 19
15:00 Germany U17 Austria U17Wed Mar 19
15:00 Portugal U17 Hungary U17Wed Mar 19
17:00 Denmark U17 Greece U17Wed Mar 19
17:00 Spain U17 Norway U17Wed Mar 19
19:00 Slovenia U17 N. Ireland U17Fri Mar 21
23:00 Czech Republic U17 Turkey U17Fri Mar 21
23:00 Switzerland U17 Sweden U17Sat Mar 22
11:00 Italy U17 Ukraine U17Sat Mar 22
11:00 Serbia U17 Hungary U17Sat Mar 22
13:00 Belgium U17 Iceland U17Sat Mar 22
13:00 Poland U17 Ireland U17Sat Mar 22
14:00 France U17 Denmark U17Sat Mar 22
14:30 Croatia U17 Slovakia U17Sat Mar 22
15:00 Austria U17 Norway U17Sat Mar 22
15:00 England U17 Slovenia U17Sat Mar 22
15:00 Portugal U17 Netherlands U17Sat Mar 22
17:00 Greece U17 Finland U17Sat Mar 22
17:00 Spain U17 Germany U17Sat Mar 22
19:00 N. Ireland U17 Israel U17Mon Mar 24
23:00 Sweden U17 Turkey U17Mon Mar 24
23:00 Switzerland U17 Czech Republic U17Tue Mar 25
13:00 Ireland U17 Iceland U17Tue Mar 25
13:00 Poland U17 Belgium U17Tue Mar 25
14:30 Croatia U17 Italy U17Tue Mar 25
14:30 Slovakia U17 Ukraine U17Tue Mar 25
15:00 Finland U17 Denmark U17Tue Mar 25
15:00 Greece U17 France U17Tue Mar 25
15:00 Hungary U17 Netherlands U17Tue Mar 25
15:00 Serbia U17 Portugal U17Tue Mar 25
17:00 Austria U17 Spain U17Tue Mar 25
17:00 Norway U17 Germany U17Tue Mar 25
19:00 Israel U17 Slovenia U17Tue Mar 25
19:00 N. Ireland U17 England U17Round 1
FT Germany U17 Andorra U174(1)0(0)FT Netherlands U17 Faroe Islands U176(3)0(0)FT Kosovo U17 Ukraine U172(2)4(3)FT Albania U17 Croatia U171(0)1(1)FT Belarus U17 Czech Republic U170(0)3(1)FT Georgia U17 Slovenia U171(1)2(0)FT Poland U17 Armenia U178(6)0(0)FT Luxembourg U17 Denmark U170(0)3(2)FT Belgium U17 Kazakhstan U173(1)1(0)FT Croatia U17 Faroe Islands U177(3)0(0)FT Germany U17 Belarus U178(2)2(1)FT Austria U17 Luxembourg U171(1)1(0)FT Ukraine U17 Kazakhstan U173(0)0(0)FT Czech Republic U17 Andorra U178(2)0(0)FT Netherlands U17 Albania U175(2)0(0)FT Poland U17 Georgia U173(1)0(0)FT Slovenia U17 Armenia U171(0)0(0)FT Belgium U17 Kosovo U172(1)1(0)FT Andorra U17 Belarus U171(1)3(1)FT Czech Republic U17 Germany U173(2)3(2)FT Armenia U17 Georgia U171(0)3(1)FT Slovenia U17 Poland U172(0)2(0)FT Croatia U17 Netherlands U173(3)1(0)FT Faroe Islands U17 Albania U170(0)1(0)FT Denmark U17 Austria U170(0)1(0)FT Kazakhstan U17 Kosovo U174(2)4(0)FT Ukraine U17 Belgium U171(0)2(1)FT Montenegro U17 Israel U171(0)1(0)FT Switzerland U17 Moldova U174(3)0(0)FT England U17 Malta U174(1)0(0)FT Latvia U17 Sweden U171(1)2(1)FT Israel U17 Moldova U174(0)0(0)FT Switzerland U17 Montenegro U173(1)0(0)FT England U17 Latvia U174(3)0(0)FT Sweden U17 Malta U175(2)0(0)FT France U17 Gibraltar U176(2)0(0)FT Ireland U17 Lithuania U172(1)2(0)FT Israel U17 Switzerland U172(0)2(1)FT Moldova U17 Montenegro U170(0)3(2)FT Cyprus U17 Slovakia U172(2)3(1)FT N. Ireland U17 Scotland U173(1)1(1)FT Malta U17 Latvia U171(1)4(3)FT Spain U17 Estonia U174(2)0(0)FT Sweden U17 England U172(1)4(1)FT Macedonia U17 Iceland U171(0)4(2)FT Slovakia U17 Gibraltar U177(4)0(0)FT Scotland U17 Lithuania U172(2)1(0)FT France U17 Cyprus U172(0)0(0)FT Bulgaria U17 Serbia U170(0)2(1)FT Ireland U17 N. Ireland U171(0)3(1)FT Spain U17 Macedonia U175(3)0(0)FT Iceland U17 Estonia U173(1)1(0)FT Turkey U17 Bulgaria U171(1)0(0)FT Gibraltar U17 Cyprus U170(0)6(2)FT Slovakia U17 France U170(0)1(0)FT Lithuania U17 N. Ireland U173(2)1(0)FT Scotland U17 Ireland U170(0)3(1)FT Italy U17 San Marino U175(2)0(0)FT Wales U17 Norway U173(0)4(2)FT Estonia U17 Macedonia U172(0)4(3)FT Iceland U17 Spain U172(1)2(1)FT Serbia U17 Turkey U171(0)1(1)FT Italy U17 Wales U174(1)0(0)FT Norway U17 San Marino U173(3)0(0)FT Norway U17 Italy U170(0)7(5)FT San Marino U17 Wales U170(0)6(2)FT Hungary U17 Azerbaijan U174(3)0(0)FT Romania U17 Greece U170(0)3(1)FT Portugal U17 Liechtenstein U1710(7)0(0)FT Finland U17 Bosnia U172(0)2(1)FT Greece U17 Azerbaijan U173(0)0(0)FT Hungary U17 Romania U170(0)0(0)FT Portugal U17 Finland U175(3)1(1)FT Bosnia U17 Liechtenstein U176(2)0(0)FT Azerbaijan U17 Romania U171(0)1(1)FT Greece U17 Hungary U172(1)2(2)FT Bosnia U17 Portugal U172(2)4(1)FT Liechtenstein U17 Finland U170(0)8(3)