Genk II - Eupen
| Genk II | |
|---|---|
| 51 | Lucca Kiaba Mounganga ☛ (59), ☛ (70) |
| 11 | Luca Oyen ☛ (89) |
| 59 | Robin Mirisola |
| 60 | Eddien Lazar ☛ (59), ☛ (70) |
| 64 | A. Yokoyama ☛ (77) |
| 2 | Kayden Pierre |
| 22 | Brad Manguelle |
| 44 | J. Ndenge Kongolo |
| 50 | Karol Youndje Sihom |
| 63 | Martin Wasinski |
| 15 | Thomas Claes (90) |
| Bench | |
| 82 | Olivier Vliegen |
| 52 | Wilson Da Costa |
| 74 | Cédric Nuozzi ☚ (59) |
| 80 | Saïdou Touré ☚ (89) |
| 89 | Myung-Jun Kim ☛ (59), ☛ (70) |
| 62 | Michiel Cauwel |
| 65 | Christian Akpan ☚ (77) |
| 78 | Luka Lukanić |
| 87 | Kenshin Yasuda |
| Eupen | |
|---|---|
| 44 | J. Renner |
| 10 | Regan Charles-Cook ☛ (90) |
| 24 | Fhilip Ejike ☛ (70) |
| 61 | Bertan Caliskan ☛ (59), ☛ (70) |
| 2 | Yentl Van Genechten |
| 28 | R. Paeshuyse |
| 29 | Teddy Alloh |
| 30 | Jan Gorenc |
| 6 | Brandon Baiye |
| 14 | Jérôme Deom ☛ (90) |
| 19 | Miloš Pantović (20), ☛ (70) |
| Bench | |
| 99 | Tom Roufosse |
| 17 | David Widlarz ☚ (90), (90) |
| 70 | A. Oguns ☚ (70) |
| 90 | Emrehan Gedikli ☚ (70) |
| 20 | Shayne Pattynama |
| 32 | Igor Plastun ☚ (90) |
| 58 | Luca Dalla Costa ☛ (59), ☛ (70) |
| 22 | Gaëtan Hendrickx ☚ (70) |
| 38 | Raphael Augustin Di Matteo ☛ (59), ☛ (70) |
