Dadjè - RSB Berkane
| Dadjè | |
|---|---|
| 16 | Rahman Karim Abdoul Aziz |
| 9 | Selasie Bakai |
| 24 | Sègnon Stéphane Vignigbe |
| 3 | Lupens Dassi |
| 4 | Sèwanou Philippe Winsavi |
| 13 | Mawulolo Djionou |
| 19 | Dodji Bachirou Attivi |
| 23 | Kokou Audrey Ganke |
| 2 | Koke Alankpokinto |
| 10 | Aguiah Narcisse |
| 28 | Salif Bagate |
| Bench | |
| 1 | Guillaume Agbegninou |
| 30 | Setondji Adounkpe |
| 20 | Daniel Tseeneke |
| 14 | Feliciano Montcho |
| 21 | Ronaldo Tchinounsé Alofa |
| 22 | Vanie Bi Vanie Michael Serge |
| 15 | Adam Madjid Alidou |
| 25 | Roufai Sohbour |
| 26 | Sanni Jean-Marie Guera |
| RSB Berkane | |
|---|---|
| 1 | Munir |
| 11 | Youssef Zghoudi ☛ (63) |
| 17 | Yassine Labhiri |
| 21 | Youssef Mehri |
| 30 | Paul Valère Bassene |
| 3 | Mohamed Ayman Sadil |
| 4 | Issoufou Dayo |
| 15 | A. Assal |
| 20 | Haytam Manaout |
| 5 | Soumaila Sidibe |
| 10 | Mohamed Morabit |
| Bench | |
| 22 | Mehdi Maftah |
| 9 | Oussama Lamlaoui |
| 35 | Reda Hajji |
| 8 | Ayoub Khairi |
| 13 | Adil Tahif |
| 6 | Mamadou Lamine Camara |
| 7 | M. Barbosa Santos ☚ (63) |
| 18 | Imad Riahi |
| 31 | Abderrazak Ghazouat |
