Avispa Fukuoka - Tokyo Verdy
| Avispa Fukuoka | |
|---|---|
| 31 | Masaaki Murakami |
| 5 | Takumi Kamijima |
| 20 | T. Ando |
| 77 | Takaaki Shichi |
| 2 | Masato Yuzawa (32) |
| 88 | Daiki Matsuoka (C) |
| 6 | Masato Shigemi ☛ (82) |
| 29 | Yota Maejima |
| 8 | Kazuya Konno (64), ☛ (70) |
| 22 | Kazuki Fujimoto ☛ (70) |
| 18 | Yuto Iwasaki ☛ (63) |
| Bench | |
| 1 | Takumi Nagaishi |
| 17 | Wellington ☚ (63) |
| 49 | Ichika Maeda |
| 19 | Kim Moon-Hyeon |
| 37 | Masaya Tashiro |
| 47 | Y. Hashimoto |
| 7 | Takeshi Kanamori ☚ (70) |
| 14 | Shintaro Nago ☚ (70), (81) |
| 15 | Hiroki Akino ☚ (82) |
| Tokyo Verdy | |
|---|---|
| 1 | Matheus Vidotto |
| 23 | Yuto Tsunashima |
| 2 | Daiki Fukazawa |
| 3 | Hiroto Taniguchi |
| 22 | Hijiri Onaga |
| 16 | Rei Hirakawa |
| 7 | Koki Morita (C) |
| 40 | Yuta Arai |
| 11 | Hiroto Yamami ☛ (61) |
| 8 | Kosuke Saito ☛ (82) |
| 10 | Yudai Kimura ☛ (82) |
| Bench | |
| 21 | Yuya Nagasawa |
| 9 | Itsuki Someno ☚ (61) |
| 25 | Issei Kumatoriya |
| 37 | Shuhei Kawasaki ☚ (82) |
| 5 | Kaito Chida |
| 15 | Kaito Suzuki |
| 17 | Tetsuyuki Inami |
| 19 | Yuan Matsuhashi ☚ (82) |
| 20 | Soma Meshino |
