Golden Arrows - Polokwane City
| Golden Arrows | |
|---|---|
| 1 | Ismail Watenga |
| 33 | Keenan Phillips ☛ (79) |
| 5 | Gladwin Shitolo (C) |
| 35 | Themba Mantshiyane |
| 30 | Sbonelo Cele |
| 12 | Velemseni Ndwandwe |
| 23 | Lungelo Dube |
| 14 | Angelo Van Rooi ☛ (79) |
| 11 | Nduduzo Sibiya ☛ (79) |
| 38 | Siyanda Mthanti ☛ (66) |
| 9 | Ryan Moon ☛ (79) |
| Bench | |
| 34 | Edward Maova |
| 7 | Kagiso Malinga ☚ (79) |
| 22 | S. Hlatshwayo |
| 6 | Tebogo Tlolane ☚ (79) |
| 16 | David Lukhele ☚ (66) |
| 24 | Nqobeko Dlamini |
| 31 | Olwethu Ncube ☚ (79) |
| 41 | Nhlanhla Zwane |
| 50 | Menzi Masuku ☚ (79) |
| Polokwane City | |
|---|---|
| 1 | Manuel Sapunga |
| 22 | Sinhle Makhubela |
| 4 | Bulelani Nikani (C) |
| 34 | Lebohang Nkaki |
| 33 | Langelihle Ndlovu |
| 21 | Kambala |
| 14 | N. Maphangule |
| 7 | Mokibelo Ramabu |
| 12 | Cole Alexander ☛ (46) |
| 11 | Oswin Appollis ☛ (66) |
| 20 | Raymond Daniels |
| Bench | |
| 50 | Brian Bwire |
| 10 | Puleng Tlolane ☚ (46) |
| 5 | Francious Baloyi |
| 8 | Thato Letshedi |
| 16 | Stevens Goovadia ☚ (66) |
| 17 | Bonginkosi Dlamini |
| 29 | Tshabalala Sibusiso |
| 31 | Sabelo Motsa |
| 47 | Monty Batlhabane |
