Gold Coast United - Olympic
Most recent lineups
| Gold Coast United | |
|---|---|
Npl Queensland Gold Coast United 1 - 3 Peninsula Power | |
| 1 | Carlos Saliadarre |
| 11 | Nicholas Panetta |
| 22 | Curtis Stollery ☛ (68) |
| 4 | Blake Thompson |
| 6 | Liam Goulding |
| 15 | Lachlan Remmers ☛ (77) |
| 2 | Seb Scaroni (15) |
| 5 | Nicholas Cowburn |
| 8 | Riley Thomson-King ☛ (84) |
| 10 | Conor Smith (90) |
| 17 | Mitch Nichols ⚽ (42) |
| Bench | |
| 9 | Cai Tipaldo ☚ (77) |
| 13 | Jarrod Kyle ☚ (68), (75) |
| 20 | Harlan Smith |
| 3 | Ryan Cavanah |
| 25 | Max Sabados |
| 24 | Lachlan Durrington ☚ (84) |
| Olympic | |
|---|---|
Ffa Cup South Melbourne 3 - 2 Olympic | |
| 1 | Matthew Lugo |
| 7 | Daniel Leck (15) |
| 9 | Cyrus Dehmie (54) |
| 2 | Jackson Simpkin |
| 3 | James Nikolovski (31) |
| 11 | Lathan Dunn ⚽ (42), ☛ (72) |
| 17 | Daniel Driver |
| 23 | Kody Maude |
| 8 | Fumiya Sono |
| 10 | Linden Farr ⚽ (36), ☛ (65) |
| 20 | Riley Thomson-King |
| Bench | |
| 45 | Benjamin Wood |
| 18 | Luka Jankovic |
| 24 | Thomas Larkham |
| 26 | Will Avis |
| 5 | Nathan Beagley ☚ (65) |
| 30 | Matthew Reid |
| 16 | Brandon McMorrow ☚ (72) |
