Dinamo Bucureşti - FCSB
| Dinamo Bucureşti | |
|---|---|
| 1 | Adnan Golubović |
| 7 | Dennis Politic (64), ☛ (75) |
| 9 | Astrit Seljmani |
| 3 | Raul Oprut ☛ (84) |
| 4 | Kennedy Boateng |
| 27 | Maxime Sivis ☛ (75) |
| 28 | Josué Homawoo |
| 8 | Eddy Gnahoré |
| 10 | Catalin Cirjan ☛ (75) |
| 17 | Georgi Milanov ☛ (54) |
| 33 | Patrick Olsen |
| Bench | |
| 73 | A. Roșca Ailiesei |
| 18 | Alberto Soro |
| 19 | Hakim Abdallah ☚ (54) |
| 21 | Petru Neagu |
| 22 | Ahmed Bani ☚ (75) |
| 24 | Adrian Iulian Caragea |
| 6 | Cristian Licsandru |
| 23 | R. Patriche |
| 80 | Luna ☚ (84) |
| 98 | Cristian Costin ☚ (75) |
| 90 | Iulius Marginean ☚ (75) |
| FCSB | |
|---|---|
| 32 | Ș. Târnovanu |
| 9 | Daniel Birligea ⚽ (26), (71) |
| 10 | Octavian Popescu (43), ☛ (89) |
| 11 | David Miculescu ☛ (46) |
| 25 | Alexandru Băluță ☛ (79) |
| 2 | Valentin Crețu (77) |
| 5 | Joyskim Dawa |
| 17 | Mihai Popescu |
| 33 | Risto Radunović |
| 8 | Adrian Şut ☛ (83) |
| 27 | Darius Olaru (72), ☛ (82) |
| Bench | |
| 99 | Andrei Vlad |
| 15 | Marius Ştefănescu ☚ (79) |
| 19 | Daniel Popa |
| 24 | William Baeten |
| 70 | Luis Phelipe ☚ (83) |
| 3 | Ionuţ Panţîru |
| 21 | Vlad Chiricheș |
| 28 | Gregory Pantea |
| 30 | Siyabonga Ngezana |
| 18 | Malcom Edjouma ☚ (82) |
| 29 | A. Musi ☚ (89), ⚽ (90) |
| 42 | Baba Alhassan ☚ (46) |
