Toronto - New England
| Toronto | |
|---|---|
| 1 | Sean Johnson |
| 6 | Kosi Thompson |
| 17 | Sigurd Rosted ☛ (46) |
| 15 | Nickseon Gomis ☛ (66) |
| 28 | Raoul Petretta |
| 20 | Deybi Flores |
| 10 | F. Bernardeschi (C) |
| 8 | Matthew Longstaff ☛ (57) |
| 14 | A. Coello Camarero |
| 7 | Theo Corbeanu |
| 9 | Ola Brynhildsen |
| Bench | |
| 77 | Adisa De Rosario |
| 16 | Tyrese Spicer ☛ (74) |
| 24 | Lorenzo Insigne ☚ (57) |
| 38 | Charlie Sharp ☛ (74) |
| 5 | Kevin Long |
| 19 | Kobe Franklin ☚ (66) |
| 76 | Lazar Stefanovic ☚ (46) |
| 23 | Maxime Dominguez |
| 74 | Michael Sullivan ☛ (74) |
| New England | |
|---|---|
| 31 | Aljaž Ivačič |
| 3 | Brayan Ceballos |
| 2 | Mamadou Fofana |
| 4 | Tanner Beason |
| 12 | Ilay Feingold ☛ (81) |
| 8 | Matt Polster |
| 80 | Alhassan Yusuf |
| 25 | Peyton Miller ☛ (74) |
| 10 | Carles Gil (C) ⚽ (11), ☛ (88) |
| 9 | Leonardo Campana (26), ⚽ (27), ☛ (82) |
| 17 | Ignatius Ganago ☛ (74) |
| Bench | |
| 24 | Alexander Bono |
| 7 | Tomás Chancalay ☚ (74) |
| 11 | Luis Díaz |
| 37 | Maximiliano Urruti ☚ (88) |
| 41 | Luca Langoni ☚ (82) |
| 5 | Keegan Hughes |
| 15 | Brandon Bye ☚ (81) |
| 23 | William Sands ☚ (74) |
| 14 | Jackson Yueill |
