FC Köln - Frankfurt
| FC Köln | |
|---|---|
| 1 | Timo Horn |
| 37 | Toni Leistner |
| 33 | Sebastiaan Bornauw |
| 5 | Rafael Czichos |
| 19 | Kingsley Ehizibue ☛ (86) |
| 28 | Ellyes Skhiri |
| 20 | Elvis Rexhbecaj ☛ (78) |
| 38 | Ismail Jakobs |
| 30 | Florian Kainz ⚽ (45), (71), ☛ (78) |
| 23 | Mark Uth ☛ (87) |
| 15 | Jhon Córdoba ☛ (68) |
| Bench | |
| 2 | Benno Schmitz ☚ (86) |
| 6 | Marco Höger ☚ (78) |
| 18 | Thomas Kessler |
| 22 | Jorge Meré |
| 24 | Dominick Drexler ☚ (87) |
| 25 | Tim Lemperle |
| 27 | Anthony Modeste ☚ (68) |
| 29 | Jan Thielmann ☚ (78) |
| 34 | Noah Katterbach |
| Frankfurt | |
|---|---|
| 32 | Frederik Rønnow |
| 3 | Stefan Ilsanker |
| 13 | Martin Hinteregger |
| 2 | Evan N'Dicka |
| 22 | Timothy Chandler ☛ (63) |
| 8 | Djibril Sow ☛ (80) |
| 16 | Lucas Torró (58) |
| 17 | Sebastian Rode (56), ☛ (63) |
| 10 | Filip Kostić |
| 9 | Bas Dost ⚽ (72) |
| 33 | André Silva |
| Bench | |
| 1 | Kevin Trapp |
| 6 | Jonathan de Guzmán ☚ (80) |
| 11 | Mijat Gaćinović |
| 18 | Almamy Touré |
| 19 | David Abraham |
| 20 | Makoto Hasebe |
| 24 | Danny da Costa ☚ (63) |
| 25 | Erik Durm |
| 28 | Dominik Kohr ☚ (63) |
