Olympic - Peninsula Power
Most recent lineups
| Olympic | |
|---|---|
Ffa Cup South Melbourne 3 - 2 Olympic | |
| 1 | Matthew Lugo |
| 7 | Daniel Leck (15) |
| 9 | Cyrus Dehmie (54) |
| 2 | Jackson Simpkin |
| 3 | James Nikolovski (31) |
| 11 | Lathan Dunn ⚽ (42), ☛ (72) |
| 17 | Daniel Driver |
| 23 | Kody Maude |
| 8 | Fumiya Sono |
| 10 | Linden Farr ⚽ (36), ☛ (65) |
| 20 | Riley Thomson-King |
| Bench | |
| 45 | Benjamin Wood |
| 18 | Luka Jankovic |
| 24 | Thomas Larkham |
| 26 | Will Avis |
| 5 | Nathan Beagley ☚ (65) |
| 30 | Matthew Reid |
| 16 | Brandon McMorrow ☚ (72) |
| Peninsula Power | |
|---|---|
Npl Queensland Gold Coast Knights 5 - 0 Peninsula Power | |
| 1 | Lachlan Hunter |
| 8 | Joshua Woolley ☛ (60) |
| 9 | Brenton Fox ☛ (69) |
| 11 | J. Roberts ☛ (69) |
| 21 | Malakai Love-Semira |
| 3 | Hayden McHenery |
| 6 | Michael McGowan |
| 24 | Darcy Madden |
| 15 | Kane Gibbs |
| 20 | Josah Hitchcock (57) |
| 22 | Solomon Weldemariam |
| Bench | |
| 25 | Lachlan Moon |
| 17 | Blade Milini |
| 4 | Jack Connors ☚ (69) |
| 5 | Aaron Oppedisano ☚ (69) |
| 13 | Josip Milicevic ☚ (60), (87) |
| 16 | Asher Lee |
