Standing

U17 Women's World Cup

Group Stage

Group A

#TeamGPWDLGoalsGDPLast 5
1 Nigeria U17 W33009-1+89
2 Ecuador U17 W32016-4+26
3 Dominican Republic U17 W30121-4-31
4 New Zealand U17 W30122-9-71

Fixtures

Group B

#TeamGPWDLGoalsGDPLast 5
1 Spain U17 W330010-2+89
2 USA U17 W32018-3+56
3 Colombia U17 W30122-5-31
4 South Korea U17 W30121-11-101

Fixtures

Group C

#TeamGPWDLGoalsGDPLast 5
1 North Korea U17 W330011-1+109
2 England U17 W32016-606
3 Kenya U17 W31022-6-43
4 Mexico U17 W30034-10-60

Fixtures

Group D

#TeamGPWDLGoalsGDPLast 5
1 Japan U17 W32106-2+47
2 Poland U17 W31202-0+25
3 Brazil U17 W31112-204
4 Zambia U17 W30031-7-60

Fixtures

Bundesliga news

Kickfieber

Match days

German Teams in Europe

DFB-Pokal

German National Team

Long reads

Exclusive interviews

Team News