Azul Claro Numazu - Kagoshima United
J3-League
Regular Season
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | Vanraure Hachinohe | 22 | 14 | 4 | 4 | 31-15 | +16 | 46 | |
2 | Osaka | 22 | 13 | 5 | 4 | 35-16 | +19 | 44 | |
3 | Tochigi City | 22 | 13 | 5 | 4 | 33-20 | +13 | 44 | |
4 | Kagoshima United | 22 | 10 | 8 | 4 | 37-25 | +12 | 38 | |
5 | Tegevajaro Miyazaki | 22 | 9 | 8 | 5 | 28-23 | +5 | 35 | |
6 | Nara Club | 22 | 9 | 7 | 6 | 29-25 | +4 | 34 | |
7 | Giravanz Kitakyushu | 22 | 10 | 3 | 9 | 25-23 | +2 | 33 | |
8 | Kochi United | 22 | 8 | 7 | 7 | 33-36 | -3 | 31 | |
9 | Matsumoto Yamaga | 22 | 8 | 5 | 9 | 25-27 | -2 | 29 | |
10 | Gainare Tottori | 22 | 8 | 4 | 10 | 22-25 | -3 | 28 | |
11 | Sagamihara | 22 | 6 | 9 | 7 | 23-27 | -4 | 27 | |
12 | Fukushima United | 22 | 7 | 6 | 9 | 35-47 | -12 | 27 | |
13 | Ryūkyū | 22 | 7 | 5 | 10 | 22-25 | -3 | 26 | |
14 | Zweigen Kanazawa | 22 | 7 | 5 | 10 | 23-27 | -4 | 26 | |
15 | Tochigi | 22 | 7 | 5 | 10 | 17-21 | -4 | 26 | |
16 | ThespaKusatsu Gunma | 22 | 5 | 9 | 8 | 30-34 | -4 | 24 | |
17 | Parceiro Nagano | 22 | 6 | 6 | 10 | 17-25 | -8 | 24 | |
18 | Kamatamare Sanuki | 22 | 5 | 5 | 12 | 21-28 | -7 | 20 | |
19 | Gifu | 22 | 4 | 7 | 11 | 24-36 | -12 | 19 | |
20 | Azul Claro Numazu | 22 | 3 | 9 | 10 | 22-27 | -5 | 18 |
Fixtures
Sat
9:00 Fukushima United Tochigi CitySat
9:00 Giravanz Kitakyushu Nara ClubSat
9:00 Kamatamare Sanuki GifuSat
9:00 Parceiro Nagano Vanraure HachinoheSat
10:00 Gainare Tottori Kochi UnitedSat
10:00 Kagoshima United SagamiharaSat
10:00 Matsumoto Yamaga RyūkyūSat
10:00 ThespaKusatsu Gunma OsakaSat
10:00 Tochigi Azul Claro NumazuSat
10:00 Zweigen Kanazawa Tegevajaro Miyazaki