Pisa - Verona
| Pisa | |
|---|---|
| 1 | Adrian Šemper |
| 4 | Antonio Caracciolo |
| 39 | Albiol |
| 5 | Simone Canestrelli (87) |
| 7 | Mehdi Léris ☛ (65) |
| 14 | E. Akinsanmiro (65) |
| 20 | Michel Aebischer |
| 6 | Marius Marin ☛ (66) |
| 3 | S. Angori ☛ (65) |
| 32 | Stefano Moreo ☛ (79) |
| 18 | Mbala N'Zola |
| Bench | |
| 8 | Malthe Höjholt |
| 9 | Henrik Meister |
| 10 | Mattéo Tramoni ☚ (79), (90) |
| 11 | Juan Cuadrado ☚ (65) |
| 12 | Nicolas |
| 16 | Louis Buffon |
| 21 | ?. Vural |
| 22 | Simone Scuffet |
| 26 | Francesco Coppola |
| 33 | Arturo Calabresi |
| 36 | Gabriele Piccinini ☚ (66), (77) |
| 44 | Daniel Denoon |
| 94 | Giovanni Bonfanti ☚ (65) |
| 99 | L. Pereira de Sousa |
| Verona | |
|---|---|
| 1 | Lorenzo Montipò |
| 5 | Unai Núñez (90) |
| 15 | Victor Nelsson |
| 6 | Nicolás Valentini |
| 70 | Fallou Cham |
| 8 | Suat Serdar ☛ (86) |
| 63 | Roberto Gagliardini |
| 24 | Antoine Bernede ☛ (61) |
| 3 | Martin Frese (88) |
| 17 | G. Santana do Nascimento ☛ (67) |
| 16 | Gift Orban ☛ (67) |
| Bench | |
| 4 | Yellu Santiago |
| 7 | R. Belghali ☚ (61) |
| 9 | Amin Sarr ☚ (67) |
| 11 | J. Akpa Akpro ☚ (61) |
| 12 | Domagoj Bradarić |
| 19 | Tobias Slotsager |
| 20 | Grigoris Kastanos |
| 21 | A. Harroui |
| 23 | Enzo Ebosse |
| 25 | Daniel Mosquera ☚ (67) |
| 34 | Simone Perilli |
| 36 | Cheikh Niasse |
| 72 | Junior Ajayi |
| 76 | Mirko Castagnini |
