Neuchâtel Xamax - Bellinzona
| Neuchâtel Xamax | |
|---|---|
| 1 | Théo Guivarch |
| 20 | Fabrice N'Sakala ☛ (81) |
| 4 | Sead Hajrović (64) |
| 3 | Alexander Winkler |
| 13 | Zachary Athekame |
| 77 | Eris Abedini (41), ☛ (64) |
| 7 | Kenan Fatkic ☛ (90) |
| 70 | Dominik Schwizer ☛ (80) |
| 11 | Simone Rapp |
| 18 | Jessé Hautier ☛ (63) |
| 17 | Soumaila Bakayoko (45) |
| Bench | |
| 44 | Ysias Hummel |
| 24 | Salim Ben Seghir ☚ (80), (90) |
| 15 | Yoan Epitaux |
| 19 | Ashvin Balaruban ☚ (81) |
| 6 | F. Saiz Pennarossa ☚ (64) |
| 8 | Izer Aliu ☚ (90) |
| 10 | Danilo Del Toro ☚ (63) |
| 21 | Mats Hammerich |
| 29 | Lucas Marin |
| Bellinzona | |
|---|---|
| 98 | A. Iacobucci (87) |
| 91 | Dragan Mihajlovic (27) |
| 3 | Miguel Rodrigues |
| 17 | Fabio Dixon (47) |
| 34 | Ilan Sauter |
| 20 | Stephan Seiler |
| 10 | Thomás Chacón ⚽ (6), (90) |
| 71 | Lirik Vishi ☛ (64) |
| 18 | Abdallahi Mahmoud (57) |
| 99 | Rodrigo Pollero ☛ (68) |
| 19 | Tresor Samba ☛ (75) |
| Bench | |
| 1 | Alexander Muci |
| 7 | Jorge Benguche ☚ (68) |
| 21 | Ranjan Neelakandan ☚ (64), (90) |
| 23 | Yvan Alounga |
| 12 | Nando Zimmermann |
| 37 | Aris Sörensen ☚ (75) |
| 47 | Santiago Miranda |
| 8 | Tommaso Centinaro |
| 22 | Valentino Pugliese |
