Dortmund - Paderborn
Germany: Bundesliga
FT
3 - 0
(1 - 0)
Dortmund
Paderborn
⚽1-0F. Silva
5
⚽2-0F. Nmecha
80
⚽3-0F. Nmecha
89
| Dortmund | |
|---|---|
| 1 | Gregor Kobel |
| 22 | Joane Gadou |
| 3 | Waldemar Anton |
| 4 | Nico Schlotterbeck ☛ (77) |
| 26 | Julian Ryerson ☛ (77) |
| 25 | Joey Veerman ☛ (65) |
| 7 | Jobe Bellingham (66) |
| 24 | Daniel Svensson |
| 18 | Ethan Nwaneri ☛ (65) |
| 21 | Fábio Silva ⚽ (5), ☛ (65) |
| 9 | Serhou Guirassy |
| Bench | |
| 5 | Ramy Bensebaini ☚ (77) |
| 8 | Felix Nmecha ☚ (65), ⚽ (80), ⚽ (89) |
| 14 | Maximilian Beier ☚ (77) |
| 17 | Carney Chukwuemeka ☚ (65) |
| 20 | Marcel Sabitzer ☚ (65) |
| 33 | Alexander Meyer |
| 36 | Kauã Prates |
| 41 | Mathis Albert |
| 49 | Luca Reggiani |
| Paderborn | |
|---|---|
| 15 | Nahuel Noll |
| 21 | Jano ter Horst |
| 25 | Tjark Scheller |
| 22 | Mattes Hansen ☛ (82) |
| 5 | Santiago Castaneda |
| 17 | Laurin Curda ☛ (67) |
| 28 | Laurin Ulrich (39), ☛ (77) |
| 40 | Gabriel Vidović ☛ (67) |
| 23 | Raphael Obermair |
| 18 | Marvin Pieringer |
| 30 | Stefano Marino ☛ (67) |
| Bench | |
| 1 | Marcus Schubert |
| 3 | Jonah Sticker |
| 6 | Tom Baack |
| 7 | Oliver Meier ☚ (67) |
| 8 | Luka Đurić ☚ (77) |
| 9 | Rayan Philippe ☚ (82) |
| 20 | Felix Götze |
| 27 | Steffen Tigges ☚ (67) |
| 29 | Clemens Lippmann ☚ (67) |
