Panama - Croatia
| Panama | |
|---|---|
| 22 | Orlando Mosquera |
| 23 | Michael Murillo |
| 13 | Jiovany Ramos Díaz ☛ (77) |
| 3 | J. Cordoba Chambers |
| 16 | Andres Andrade |
| 2 | Cesar Blackman ☛ (90) |
| 6 | Christian Martinez |
| 14 | C. Harvey Cesneros |
| 11 | Edgar Bárcenas (61), ☛ (90) |
| 7 | J. Rodríguez Francis |
| 17 | J. Fajardo Nelson ☛ (83) |
| Bench | |
| 1 | Luis Mejía |
| 4 | Fidel Escobar |
| 5 | Edgardo Fariña |
| 8 | A. Carrasquilla |
| 9 | Tomás Rodríguez ☚ (90) |
| 10 | Ismael Díaz |
| 12 | C. Samudio Murillo |
| 15 | Erick Davis ☚ (90) |
| 18 | Cecilio Waterman ☚ (77) |
| 19 | Alberto Quintero |
| 20 | Aníbal Godoy |
| 21 | C. Yanis Velasco |
| 24 | Azarias Londoño ☚ (83) |
| 25 | Roderick Miller |
| 26 | Jorge Gutiérrez |
| Croatia | |
|---|---|
| 1 | Dominik Livaković |
| 2 | Josip Stanisic |
| 6 | Josip Šutalo |
| 3 | Marin Pongracic |
| 4 | Joško Gvardiol ☛ (46) |
| 10 | Luka Modrić ☛ (81) |
| 8 | Mateo Kovačić ☛ (72) |
| 24 | Marco Pasalic ☛ (72) |
| 16 | Martin Baturina |
| 14 | Ivan Perišić |
| 26 | Petar Musa ☛ (46) |
| Bench | |
| 5 | Duje Ćaleta-Car |
| 7 | Nikola Moro |
| 9 | Andrej Kramarić ☚ (46) |
| 11 | Ante Budimir ☚ (46), ⚽ (54) |
| 12 | Ivor Pandur |
| 13 | Nikola Vlašić |
| 15 | Mario Pašalić ☚ (81) |
| 17 | Petar Sučić ☚ (72), (90) |
| 18 | Kristijan Jakić |
| 19 | Toni Fruk |
| 20 | Igor Matanovic |
| 21 | Luka Sučić ☚ (72) |
| 22 | Luka Vušković |
| 23 | Dominik Kotarski |
| 25 | Martin Erlić |
