Standing
Vanarama National League North
Regular Season
# | Team | GP | W | D | L | Goals | GD | P | Last 5 |
1 | South Shields | 6 | 5 | 1 | 0 | 13-3 | +10 | 16 | |
2 | Fylde | 6 | 5 | 0 | 1 | 13-8 | +5 | 15 | |
3 | Chorley | 6 | 4 | 1 | 1 | 16-6 | +10 | 13 | |
4 | Scarborough | 6 | 4 | 1 | 1 | 12-6 | +6 | 13 | |
5 | King's Lynn | 6 | 3 | 2 | 1 | 13-6 | +7 | 11 | |
6 | Macclesfield | 6 | 3 | 2 | 1 | 9-6 | +3 | 11 | |
7 | Kidderminster | 6 | 3 | 2 | 1 | 8-6 | +2 | 11 | |
8 | Worksop | 6 | 3 | 1 | 2 | 8-7 | +1 | 10 | |
9 | Spennymoor | 6 | 3 | 1 | 2 | 6-9 | -3 | 10 | |
10 | Radcliffe | 6 | 3 | 0 | 3 | 10-8 | +2 | 9 | |
11 | Merthyr | 6 | 3 | 0 | 3 | 10-10 | 0 | 9 | |
12 | Marine | 6 | 3 | 0 | 3 | 7-7 | 0 | 9 | |
13 | Leamington | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
14 | Buxton | 6 | 2 | 1 | 3 | 9-10 | -1 | 7 | |
15 | Chester | 6 | 2 | 1 | 3 | 7-13 | -6 | 7 | |
16 | AFC Telford | 6 | 1 | 3 | 2 | 8-8 | 0 | 6 | |
17 | Curzon Ashton | 6 | 1 | 3 | 2 | 6-9 | -3 | 6 | |
18 | Hereford | 6 | 2 | 0 | 4 | 5-10 | -5 | 6 | |
19 | Darlington | 6 | 1 | 2 | 3 | 10-11 | -1 | 5 | |
20 | Alfreton | 6 | 1 | 2 | 3 | 5-10 | -5 | 5 | |
21 | Bedford | 6 | 1 | 1 | 4 | 8-11 | -3 | 4 | |
22 | Oxford C | 6 | 1 | 1 | 4 | 8-14 | -6 | 4 | |
23 | Peterborough S | 6 | 1 | 1 | 4 | 4-10 | -6 | 4 | |
24 | Southport | 6 | 1 | 0 | 5 | 6-12 | -6 | 3 |
Fixtures
Tue
18:45 AFC Telford Peterborough STue
18:45 Curzon Ashton ChorleyTue
18:45 Fylde ChesterTue
18:45 Hereford BedfordTue
18:45 King's Lynn KidderminsterTue
18:45 Leamington SouthportTue
18:45 Macclesfield MerthyrTue
18:45 Marine DarlingtonTue
18:45 Oxford C AlfretonTue
18:45 Scarborough BuxtonTue
18:45 South Shields RadcliffeTue
18:45 Worksop Spennymoor