Watch: Tuchel discusses Premier League past in relation to Man United clash
Bayern Munich coach Thomas Tuchel doesn't think his Premier League experience will give him an advantage against Manchester United on Wednesday night:
# | Team | P |
1 | FC Bayern | 79 |
2 | Leverkusen | 68 |
3 | Frankfurt | 56 |
4 | Freiburg | 55 |
5 | Dortmund | 51 |
6 | Mainz 05 | 51 |
7 | RB Leipzig | 51 |
8 | Bremen | 48 |
9 | Gladbach | 45 |
10 | Stuttgart | 44 |
11 | Augsburg | 43 |
12 | Wolfsburg | 40 |
13 | Union Berlin | 37 |
14 | Hoffenheim | 32 |
15 | St. Pauli | 31 |
16 | Heidenheim | 29 |
17 | Holstein Kiel | 25 |
18 | Bochum | 22 |
View full table |