Venezia - Roma
| Venezia | |
|---|---|
| 28 | Ionuț Radu |
| 16 | A. Marcandalli |
| 4 | Jay Idzes |
| 2 | Fali Candé (24) |
| 77 | Mikael Ellertsson ☛ (71) |
| 71 | E. Pérez Muñoz ☛ (80) |
| 14 | Hans Nicolussi |
| 24 | Alessio Zerbin |
| 10 | John Zamora ☛ (58) |
| 6 | Gianluca Busio |
| 18 | D. Fila (10), ☛ (80) |
| Bench | |
| 1 | Jesse Joronen |
| 5 | Ridgeciano Haps |
| 7 | Francesco Zampano |
| 9 | Christian Gytkjær ☚ (80) |
| 11 | Gaetano Oristanio ☚ (58) |
| 17 | Cheick Conde |
| 19 | Bjarki Bjarkson ☚ (71) |
| 23 | Matteo Grandi |
| 25 | Joël Schingtienne |
| 31 | Alberto Chiesurin |
| 79 | Franco Carboni |
| 97 | Issa Doumbia |
| 99 | Mirko Marić ☚ (80) |
| Roma | |
|---|---|
| 99 | Mile Svilar |
| 19 | Mehmet Çelik (69) |
| 23 | Gianluca Mancini |
| 5 | Evan N'Dicka |
| 2 | Devyne Rensch ☛ (46) |
| 27 | Lucas Gourna Douath (9) |
| 4 | Bryan Cristante (61) |
| 3 | Angeliño |
| 21 | Paulo Dybala ⚽ (57), ☛ (68) |
| 92 | Stephan El Shaarawy ☛ (58) |
| 11 | Artem Dovbyk ☛ (90) |
| Bench | |
| 7 | Lorenzo Pellegrini |
| 12 | Saud Abdul Hamid |
| 14 | Eldor Shomurodov ☚ (90) |
| 18 | Matìas Malvano |
| 25 | Victor Nelsson ☚ (58) |
| 34 | Anass Salah-Eddine |
| 35 | Tommaso Baldanzi ☚ (68) |
| 56 | Alexis Saelemaekers ☚ (46) |
| 61 | Niccolò Pisilli |
| 66 | Buba Sangaré |
| 70 | Giorgio De Marzi |
| 95 | Pierluigi Gollini |
