Akron Tolyatti - Krasnodar
| Akron Tolyatti | |
|---|---|
| 88 | Vitaliy Gudiev |
| 71 | Dmitriy Pestryakov |
| 26 | João Escoval (82) |
| 24 | Ionuţ Nedelcearu ☛ (78) |
| 19 | Marat Bokoev |
| 21 | Roberto Fernández |
| 35 | Ifet Đakovac (63), ☛ (78) |
| 80 | Khetag Khosonov |
| 8 | K. Maradishvili ☛ (65) |
| 11 | G. Benchimol Tavares |
| 22 | Artem Dzyuba ☛ (57) |
| Bench | |
| 2 | Y. Rocha ☚ (78) |
| 5 | Aleksa Đurasović |
| 6 | Maksim Kuzmin ☚ (65) |
| 10 | K. Arévalo |
| 15 | Stefan Loncar ☚ (57) |
| 69 | Arseniy Dmitriev |
| 78 | Aleksandr Vasyutin |
| 81 | Nikita Bazilevskiy |
| 89 | Denis Popenkov |
| 90 | Aleksandr Morozov |
| 96 | Vladislav Postrigan |
| Krasnodar | |
|---|---|
| 1 | Stanislav Agkatsev |
| 20 | Giovanni González (69) |
| 3 | Tormena |
| 5 | Jubal |
| 15 | Lucas Olaza |
| 53 | Aleksandr Chernikov |
| 6 | K. Gonçalves Pereira de Pina |
| 11 | Bachi ☛ (71) |
| 10 | Eduard Spertsyan ☛ (90) |
| 88 | Nikita Krivtsov ☛ (71) |
| 9 | Jhon Córdoba ⚽ (72) |
| Bench | |
| 16 | Aleksandr Koryakin |
| 17 | Valentin Paltsev ☚ (90) |
| 23 | Juan Boselli Graf ☚ (71) |
| 27 | Efim Burkin Olegovic |
| 34 | Andrey Karpenko |
| 59 | Artem Khmarin |
| 66 | Douglas |
| 90 | M. Cobnan ☚ (71) |
